category descriptionBC Golf NewsCoursesGear Up

« Maple Leaf Junior Golf Tour - Vancouver Island Series | Home | Simson's Senior Amateur Victory Almost Too Easy »

Canadian Tour Qualifying School - Round 3

(September 3, 2010)
Sweden's Tobias Rosendahl will begin the final round of the Canadian Tour Qualifying School Saturday with an enviable 10-shot advantage over the field of 89 players from nine countries who came to the Hidden Lake GC in Burlington, Ont, hoping to win playing privileges on the Canadian Tour for 2011.

Starting Friday's third round with a two-shot lead, Rosendahl broke away from the pack with a scorching 8-under par 63 to move to a three-day total of 19-under 194, He's now 10 shots clear of Robbie Greenwell of Georgetown, Ont., who sits alone in second place.

By Bram R. A. Cotton
Manager of Marketing & Communications
Canadian Tour Communications

Derek Oakey of Atlanta, a close friend of Rosendahl's, is tied for third with Matt Grush at 8-under.

Just days after losing their playing status on the Canadian Tour, Greenwell and Oakey both look primed to regain their cards.

Canadians Tyler Martin (66) and Nic Mazze (70) are locked into sixth spot.

Once play wraps up Saturday afternoon, the top 11 finishers will earn fully exempt status while the next 11, plus ties, secure non-exempt status.

It has been anything but a smooth ride for Rosendahl since early 2009, as he dealt with a back injury that left him on the sidelines at Georgia State University.

With limited options, Rosendahl spoke with good friend Oakey, heard positive reviews about the Canadian Tour and decided to try his hand at Q-School.

So far, it's looking like a wise decision. With medallist honours all but locked up, Rosendahl, whose girlfriend lives in Victoria, can start making plans to travel the Canadian Tour in 2011.

After a one-hour rain delay Friday, Rosendahl made the turn at 2-under and pulled away on the back nine, shooting a 6-under 30. Rosendahl eagled the par-5 14th for the second time in three days and closed out his day with three straight birdies.

Even though he has a card locked up, Rosendahl doesn't see anything changing for Saturday.

"My approach will be no different than the last three days," he said. "Just take it one shot at a time and stick to the game plan. It's worked well so far."

Third Round Scores - Fall Qualifying School
Hidden Lake Golf Course (New Course) - 6,743, par-71
(a-denotes amateur)

Tobias Rosendahl 66 - 65 - 63 ----- 194
Robbie Greenwell 69 - 64 - 71 ----- 204
Matt Grush 70 - 69 - 66 ----- 205
Derek Oakey 67 - 66 - 72 ----- 205
Micah Burke 69 - 68 - 69 ----- 206
Tyler Martin 72 - 70 - 66 ----- 208
Nic Mazze 73 - 65 - 70 ----- 208
Santiago Russi 73 - 66 - 70 ----- 209
Matt Pesta 69 - 67 - 73 ----- 209
Matt Hoffman (a) (a) 73 - 71 - 66 ----- 210
Tyler Pitt 71 - 69 - 70 ----- 210
Jeff Lai 72 - 67 - 71 ----- 210
Jason Wellings (a) (a) 74 - 71 - 66 ----- 211
Francis Suits III 73 - 72 - 67 ----- 212
Calvin Kupeyan 78 - 66 - 68 ----- 212
Ben Greve 71 - 72 - 69 ----- 212
Ryan Pajak 74 - 69 - 69 ----- 212
Kevin Stinson 70 - 71 - 71 ----- 212
Rahul Sriram 71 - 69 - 72 ----- 212
Jace Walker 67 - 73 - 72 ----- 212
Dalen Linnerson 70 - 68 - 74 ----- 212
Craig Hicks 70 - 76 - 67 ----- 213
Matt Makinson 72 - 73 - 68 ----- 213
Greg Doherty (a) 72 - 71 - 70 ----- 213
Matthew Carvell 72 - 77 - 65 ----- 214
Matt Johnston 71 - 73 - 70 ----- 214
Andrew Streatfield 73 - 70 - 71 ----- 214
Andrew Jensen 68 - 75 - 71 ----- 214
Tyler Mancini 71 - 71 - 72 ----- 214
Eric Ross 76 - 70 - 69 ----- 215
Adam Stephens 76 - 70 - 69 ----- 215
Jeremy Dueck 75 - 70 - 70 ----- 215
Ryan Kings 72 - 70 - 73 ----- 215
Brian Benedictson 69 - 73 - 73 ----- 215
Anton Raubenheimer 70 - 71 - 74 ----- 215
David Markle 66 - 73 - 76 ----- 215
Reid Scarff 74 - 72 - 70 ----- 216
Lee French 73 - 73 - 70 ----- 216
Kent Yamane 75 - 70 - 71 ----- 216
Rhett Colbrese 71 - 71 - 74 ----- 216
Chase Cronk 75 - 73 - 69 ----- 217
Adam Cornelson 73 - 74 - 70 ----- 217
Patrick Kirby 75 - 73 - 70 ----- 218
Grant Cagle 73 - 73 - 72 ----- 218
Alexandre Ouellette 73 - 73 - 72 ----- 218
Eugene Choe 71 - 71 - 76 ----- 218
Bryan Newman 74 - 78 - 67 ----- 219
Tom Prowse 73 - 75 - 71 ----- 219
Chris Welton (A) (a) 76 - 71 - 72 ----- 219
Carl Hays 71 - 75 - 73 ----- 219
Joe Panzeri 78 - 67 - 74 ----- 219
Jordan Irwin 69 - 76 - 74 ----- 219
Phil Telliard 71 - 74 - 74 ----- 219
Brett Walker 72 - 71 - 76 ----- 219
Stephane Pelletier 75 - 74 - 71 ----- 220
Clark MacPherson 71 - 77 - 72 ----- 220
Mewail Kidane 74 - 72 - 74 ----- 220
Terry O'Brien 74 - 72 - 74 ----- 220
Tim Lynch 75 - 70 - 75 ----- 220
Mark Leich (a) 75 - 69 - 76 ----- 220
Ryan Ellis 74 - 69 - 77 ----- 220
Christophe Belair 72 - 76 - 73 ----- 221
Josh Taylor 75 - 74 - 72 ----- 221
Marc-Andre Champagne 72 - 75 - 74 ----- 221
Justin Kim 74 - 79 - 69 ----- 222
Jeff Bishop 76 - 74 - 73 ----- 223
Evan McCaughey 70 - 75 - 78 ----- 223
Ollie Dunn 78 - 73 - 73 ----- 224
Todd Bishop 74 - 74 - 76 ----- 224
Michael Farrugia 75 - 72 - 77 ----- 224
Doug Dvorak 75 - 70 - 80 ----- 225
Joe Cermak 77 - 75 - 74 ----- 226
Tae Woo Kim 75 - 79 - 73 ----- 227
Pomp Braswell 77 - 79 - 72 ----- 228
Jonathan Kwant 78 - 77 - 73 ----- 228
Chris Abbott 79 - 75 - 75 ----- 229
Steele DeWald 85 - 77 - 69 ----- 231
Andrew McCormack 77 - 79 - 77 ----- 233
Ryan Sparks 80 - 75 - 78 ----- 233
Shawn Liew 83 - 78 - 75 ----- 236
Peter Israel 78 - 79 - 80 ----- 237
Aaron Symonds 82 - 80 - 78 ----- 240
Young Sik Park 84 - 79 - 88 ----- 251
Joshua Dubinsky (a) (a) 94 - 90 - 90 ----- 274

THE FOLLOWING PLAYERS DID NOT QUALIFY
Jalen Raman 78 - WD
Christopher Fiorentino 77 - 78 - WD
Will Porter 77 - 82 - WD
Adam Holt 75 - 79 - 78
Chad Brundy 82 - 76 - 79




« Maple Leaf Junior Golf Tour - Vancouver Island Series | Home | Simson's Senior Amateur Victory Almost Too Easy »


back to top