« Canadian Tour Qualifying School - Day 2 | Home | Simson On Track For Senior Men's Amateur Triple Crown »
(September 2, 2010)
Redwoods Golf Club Head Professional Doug Morgan became the first player in 16 years to win the 54-hole Titleist/FootJoy PGA of British Columbia Championship two years in a row after recording a four stroke victory at Whistler, BC.
After opening the Association's major tournament of the season with consecutive rounds of four-under par 67 at Whistler Golf Club, Morgan closed with a 71 to finish at eight-under par 205 and earned the top prize of $6,500.
2008 champion Bryn Parry of Seymour Creek Golf Centre shot 72 Wednesday to finish alone in second place, worth $4,600 while Phil Jonas of McCleery and Savage Creek's David Bolton tied for third six shots behind and took home $2,650 apiece.
Morgan, who won the title a year ago at Crown Isle Golf Resort & Community in Courtenay, is the first player since Scott Minni (1992, 1993, 1994) to win the championship in consecutive years.
Among Morgan's tournament highlights, he recorded an eagle-2 at the par-4 16th hole in the opening round pro-am and played played the toughest hole in the championship at three under. Over 54 holes Morgan carded an eagle and 12 birdies.
From a field of 104 PGA of BC members the top 35 finished in the money.
2010 Titleist/Footjoy PGA of BC Championship
Presented by BC Back Institute & Loft 8
Whistler Golf Club (Par 71)
Morgan, Doug The Redwoods 67 67 71 205 $6,500.00
Parry, Bryn Seymour Creek Golf Centre 71 66 72 209 $4,600.00
Bolton, David Savage Creek Golf Centre 69 70 72 211 $2,650.00
Jonas, Phil McCleery Golf Course 69 70 72 211 $2,650.00
Strong, Mark Vancouver Golf Club 72 67 73 212 $1,500.00
Swanson, Dan Guildford G & CC 72 70 70 212 $1,500.00
Zibrik, Dave Westwood Plateau 72 72 68 212 $1,500.00
Dronov, Sergej University Golf Club 73 72 69 214 $1,000.00
Scutt, Gordy GolfTown Victoria 71 70 74 215 $925.00
Han, Jimmy Mayfair Lakes G & CC 74 71 70 215 $925.00
Dickson, Scott Shaughnessy G&CC 74 71 71 216 $850.00
German, Kyle Point Roberts G & CC 69 73 75 217 $775.00
Harper, James McCleery Golf Course 72 72 73 217 $775.00
Baillargeon, Justin Vernon G & CC 71 73 75 219 $625.00
Pool, Greg Marine Drive GC 68 77 74 219 $625.00
Randle, John Bear Mountain Resort 73 72 74 219 $625.00
Bernakevitch, Lindsay Shaughnessy G&CC 73 71 75 219 $625.00
Boudreau, Eddward Arbutus Ridge Golf Club 67 73 80 220 $512.50
Johnson, Myles Spallumcheen GC 74 73 73 220 $512.50
Yonomoto, Kendal Eaglequest Coquitlam 73 72 76 221 $462.50
Clapp, Brad Sun Rivers Golf Club 74 72 75 221 $462.50
Burke, Mark The Golf Institute at Fraserview 74 74 74 222 $400.00
Dashkewytch, Paul Glacier Greens Golf Club 74 69 79 222 $400.00
Hay, Trevor Point Grey G &CC 77 72 73 222 $400.00
Cyr, Lenny Seymour G & CC 78 73 72 223 $345.00
Hyun, Ju Young Musqueam Golf Centre 67 76 80 223 $345.00
McCullough, Lance Cordova Bay Golf Course 75 77 72 224 $325.00
Mulholland, Fraser Seymour Creek Golf Centre 76 77 71 224 $325.00
Maxwell, Kevin Salmon Arm Golf Club 74 75 76 225 $298.75
Wilson, Tim Morgan Creek Golf Course 76 70 79 225 $298.75
Stubbs, Daryl Cove Links Golf 74 73 78 225 $298.75
Hong, Wayne Point Grey G &CC 79 74 72 225 $298.75
Vandenbrink, Keith Hillview Golf Course 79 71 76 226 $280.00
Thornley, Derek Richmond Country Club 77 75 74 226 $280.00
Carmichael, Chris Richmond Country Club 73 79 74 226 $280.00
Akizuki, Shingo Mayfair Lakes G & CC 71 76 80 227
Anderson, Rob Kelowna G & CC 77 77 73 227
Ferguson, Cec Vernon G & CC 78 79 70 227
Harris, Tony Bear Mountain Resort 78 78 72 228
MacPherson, Steven Qualicum Beach Golf Club 75 78 76 229
Ramstad, Larry Lone Wolf Golf Club 73 78 79 230
Eckford, Gavin Nicklaus North Golf Club 77 75 78 230
Le Page, Brad Beach Grove Golf Club 80 80 70 230
Mantell, Ross Qualicum Beach Golf Club 76 76 79 231
Bishop, Woody Big Sky Golf Club 72 83 76 231
Smart, Andrew Nicklaus North Golf Club 79 77 75 231
Draper, Cory Capilano G & CC 79 77 75 231
Seol, Don Hazelmere Golf Club 76 81 74 231
Kelly, Bill Glacier Greens Golf Club 74 78 80 232
Chapman, Andrew Peace Portal Golf Course 76 81 75 232
Pidlaski, Greg Twin Lakes Golf Course 74 81 77 232
Haraguchi, Mike Capilano G & CC 81 69 84 234
Lin, David Savage Creek Golf Centre 74 87 73 234
Rodgers, Scott Quilchena G & CC 86 76 72 234
Kung, Jim Quilchena G & CC 77 77 81 235
Ryan, Daniel Whistler Golf Club 78 77 80 235
Yoon, Michael Westwood Plateau 77 82 76 235
Kristmanson, Al Whistler Golf Club 80 81 74 235
Lacusta, Caine Riverway Golf Club 84 77 75 236
Anderson, Mark Mission G & CC 79 82 75 236
Danish, Ethan The Harvest Golf Club 77 78 81 236
Stewart, Jared Eaglequest Coquitlam 80 75 81 236
Pringle, Jim Sunshine Coast G & CC 79 80 78 237
Axford, Dan Whistler Golf Club 82 77 78 237
Park, Larry Seymour Creek Golf Centre 78 73 87 238
Claydon, Ashlee Pheasant Glen Golf Resort 81 81 76 238
Robinson, Cory Mt. Paul Golf Course 80 83 76 239
Houlding, Rob Northview G & CC 85 78 76 239
Heffernan, Jamie GBC Golf Academy 80 82 77 239
Forrest, Mark Peace Portal Golf Course 84 75 81 240
Giesbrecht, Jason Royal Colwood Golf Club 80 83 77 240
Ogden, Graham Hazelmere Golf Club 79 86 75 240
Kurkiewicz, Matt The Dunes at Kamloops 79 77 85 241
Shepherd, Scott Hi-Knoll Golf Centre 78 80 83 241
Stugis, Ryan Sandpiper Golf Resort 80 80 82 242
Arcega, Levi Marine Drive G & CC 78 85 79 242
Latimer, Russ Gallagher's Canyon 80 84 78 242
Redlich, Aaron Marine Drive GC 79 84 80 243
Savage, Duncan Whistler Golf Club 85 82 76 243
Cyndroski, Mike Richmond Country Club 82 80 83 245
Pepper, Ryan Whistler GC 85 80 81 246
Wammer, Paul The Golf Centre 85 84 77 246
Hardman, Matt The Redwoods 87 85 75 247
Lutz, Derek Mission G & CC 88 75 84 247
Blair, Adam Salmon Arm Golf Club 90 80 77 247
Wengi, Scott Squamish Valley Golf Club 83 86 79 248
Scarlett, Perrie The Redwoods 81 87 81 249
Lavers, Colin Seymour G & CC 86 79 85 250
Liddicoat, Steve Richmond Country Club 80 87 83 250
Nederpelt, Kirk Sunshine Coast G & CC 85 85 80 250
Behnsen, Dave Tobiano Golf Resort 89 87 76 252
Kuntz, Dean Vancouver Golf Club 85 88 82 255
Russell, Brad Seymour G & CC 88 87 81 256
McNeil, Michael Big Sky Golf Club 87 84 86 257
Michell, Winston Cottonwood Golf Course 88 85 85 258
Chang, William Savage Creek Golf Centre 82 95 84 261
Strong, Kent CPGA Professional 85 89 88 262
Smith, Randy Vancouver Golf Club 88 95 83 266
Poje, Murray Tswassen Golf Club W/D
Palsenbarg, Matt Northview G & CC W/D
Roberts, Neil Pitt Meadows Golf Club W/D
Connor, Stephen Rivershore Golf Links W/D
Jung, Brian The Redwoods Golf W/D
Park, David The Redwoods Golf W/D
Legault, James Seymour Creek Golf Centre W/D
« Canadian Tour Qualifying School - Day 2 | Home | Simson On Track For Senior Men's Amateur Triple Crown »
Get BC Golf News delivered by email