« Cuba Is About To Join The Global Golf Community | Home | Aaron Goldberg - Record Setting Canadian Tour Champion »
(August 29, 2010)
Michelle Wie claimed her first victory of 2010 and her second in her sophomore season as a member of the LPGA Tour by winning the CN Canadian Women's Open by a convincing three shot margin at St. Charles Country Club in Winnipeg.
Wie shot a final-round of 70 to hold off a star-studded cast that included defending champion Suzann Pettersen, Jiyai Shin, Kristy McPherson and Jee Young Lee and collected her biggest pay cheque -- (U.S) $337,500 - since her first triumph in November 2009. Wie's previous best finish in 2010 was third at the Tres Marias Championship.
(With files from Golf Canada)
Wie entered Sunday's final-round tied with Jiyai Shin at 10-under par. After recording a bogey at the par-four fourth, Wie took control of the tournament with consistent play and a confident demeanor that was aided by three consecutive birdies on the back-nine.
"It feels awesome, absolutely fantastic," said Wie. "You know, it's been a long time since November, my last win."
A birdie putt at 13 and a chip-in from a tough lie for birdie on 15 propelled her to the three-stroke win. Her two-under par round consisted of three bogeys and five birdies including her second chip-in of the tournament at the par-3 15th.
"I feel like I haven't been playing as well as I wanted to the last couple of months, and this makes me more motivated for the rest of the season," added Wie. "The hole-in-one helped a lot. Overall, it was a great week."
OPEN NOTES:
- - - Ai Miyazato, a winner of the Safeway Classic two weeks ago, finished the week in a tie for 15th at 4-under-par and retained her Rolex Rankings as No. 1.
- - - Pettersen is still in search of her first 2010 LPGA victory, but has knocked on the door several times, recording six top-3 finishes on the year and eight top fives. She has earned runner up finishes at the Honda PTT LPGA Thailand, Kraft Nabisco Championship, Bell Micro LPGA Classic and CN Canadian Women's Open and tied for second at the U.S. Women's Open and Evian Masters Presented by Société Générale.
- - - Prince Edward Island's Lorie Kane went out in style, posting a five-under par 67 in Sunday's final round to finish at 5-under in a tie for 11th. Canadian fans were behind her the entire week,coming out in warms to follow here around the course..
"It doesn't matter, win, lose or draw I had the support of the Canadian fans," said Kane. "That means a lot to me."
- - - Fellow Canadians, Adrienne White and Lisa Meldrum finished tied for 54th and 60th respectively.
- - - Australian Rachel Hetherington, an eight-time winner on the LPGA Tour, retired from the LPGA following the Sunday's final round. The 38-year-old has earned over $5.7 million in 14 years on the LPGA.
"I'm very happy," she said. "I was very fortunate to play golf, traveled to a lot of countries, made a lot of friends, learned a lot. The reality is that I just don't want to work as hard as I need to. I'll enjoy doing other things."
- - - Total attendance for the 2010 CN Canadian Women's Open was 65,000.
Monday - 1,700
Tuesday - 2,600
Wednesday - 4,400
Thursday - 12,000
Friday - 12,200
Saturday - 14,900
Sunday - 17,200
Total 65,000
FINAL CANADIAN SCORES
T11 - Lorie Kane - 75-73-68-67--233, - 5
T54 - Adrienne White - 77-68-75-73--293, +5
T60 - Lisa Meldrum - 77-70-71-76--294, +6
--- MISSED CUT ---
Samantha Richdale - 77-72--149, +5
Kirby Dreher - 78-72--150, +6
(a) Sara-Maude Juneau - 77-74--151, +7
(a) Jennifer Kirby - 78-74--152, +8
Sue Kim - 74-79--153, +9
Jessica Shepley - 76-77--153, +9
Stephanie Sherlock - 80-74--154, +10
Alena Sharp - 76-79--155, +11
Seema Sadekar - 73-83--156, +12
(a) Rebecca Lee-Bentham - 75-82--157, +13
(a) Christine Wong - 84-81--165, +21
CN MIRACLE MATCH RAISES $800,000 FOR CHILDREN'S HOSPITAL FOUNDATION OF MANITOBA
CN announced today that the CN Canadian Women's Open raised $800,000 for the Children's Hospital Foundation of Manitoba through the CN Miracle Match program, in which CN matches any dollar for dollar donations made during the tournament. The announcement was made at a special presentation at the St. Charles Country Club, host of the 2010 CN Canadian Women's Open.
CN Miracle Match is a national charitable initiative designed to rally communities across Canada behind a very worthy cause - supporting children's hospitals. CN pledges to help maximize local fundraising through the CN Miracle Match program where together we can help Canada's leading healthcare facilities treat children who need medical attention.
Each year since 2006, CN has raised funds to support a children's hospital by matching funds raised through various initiatives that are connected with the CN Canadian Women's Open. For more information please visit www.cnmiraclematch.ca.
GOLF CANADA HONOURS MARLENE STEWART STREIT AND SANDRA POST
As part of the 2010 CN Canadian Women's Open closing ceremonies, Golf Canada announced that two new awards will be presented coinciding with Canada's national women's open championship.
The first award will be presented going forward to the low amateur at the CN Canadian Women's Open. This was to be the first year presenting the Marlene Stewart Streit low amateur medal, however, none of the four amateurs who competed this week made it to weekend play.
Stewart Streit, widely considered among the greatest amateur female golfer the world has ever seen, is Canada's only World Golf Hall of Fame member. She has won international championships in every decade since the 1950's, including the Canadian, British, Australian and U.S. Amateur Championships. She also won the U.S. Senior Amateur Championship three times, and was voted the top female amateur golfer of the 20th century.
Golf Canada also presented Lorie Kane with the inaugural Sandra Post award award as the lowest scoring Canadian at the 2010 CN Canadian Women's Open.
Sandra Post holds the record as the Canadian with the most LPGA Tour victories, eight in total. In 1968, she captured the LPGA Championship to become the youngest player to win a major - a record that stood until 2007.
Stewart Streit and Post both took part in the today's closing ceremonies at St. Charles Country Club.
2010 CN Canadian Women's Open
St. Charles Country Club in Winnipeg.
1 Michelle Wie .-12 65 69 72 70 276 $337,500
T2 Kristy McPherson -9 70 74 69 66 279 $142,248
T2 Suzann Pettersen -9 69 69 72 69 279 $142,248
T2 Jee Young Lee -9 72 67 71 69 279 $142,248
T2 Jiyai Shin -9 70 67 69 73 279 $142,248
6 In-Kyung Kim -8 71 71 69 69 280 $76,790
7 Morgan Pressel -7 72 66 74 69 281 $64,276
T8 Se Ri Pak -6 73 73 68 68 282 $51,005
T8 Cristie Kerr -6 75 71 67 69 282 $51,005
T8 Karine Icher -6 72 69 70 71 282 $51,005
T11 Kyeong Bae -5 74 72 70 67 283 $38,707
T11 Lorie Kane -5 75 73 68 67 283 $38,707
T11 Becky Morgan -5 72 73 69 69 283 $38,707
T11 Na Yeon Choi -5 72 67 71 73 283 $38,707
T15 Pat Hurst -4 71 72 73 68 284 $29,199
T15 Jennifer Song -4 74 72 70 68 284 $29,199
T15 Mika Miyazato -4 77 71 68 68 284 $29,199
T15 Brittany Lincicome -4 72 72 71 69 284 $29,199
T15 Ai Miyazato -4 74 70 71 69 284 $29,199
T15 Paula Creamer -4 71 71 70 72 284 $29,199
T21 Meena Lee -3 73 72 71 69 285 $24,346
T21 Christina Kim -3 72 73 68 72 285 $24,346
T21 Catriona Matthew -3 72 72 67 74 285 $24,346
T24 Aree Song -2 72 76 71 67 286 $21,330
T24 Leta Lindley -2 72 71 74 69 286 $21,330
T24 Mina Harigae E -2 72 75 67 72 286 $21,330
T24 Rachel Hetherington -2 75 73 66 72 286 $21,330
T28 Stacy Prammanasudh -1 72 71 75 69 287 $18,941
T28 Inbee Park -1 74 74 70 69 287 $18,941
T30 Laura Davies E 73 74 73 68 288 $15,861
T30 Karen Stupples E 70 74 73 71 288 $15,861
T30 Taylor Leon E 73 74 70 71 288 $15,861
T30 Louise Stahle E 75 69 72 72 288 $15,861
T30 Brittany Lang E 75 73 68 72 288 $15,861
T30 Sarah Jane Smith E 75 66 74 73 288 $15,861
T30 Candie Kung E 72 72 69 75 288 $15,861
T37 Pernilla Lindberg +1 70 78 72 69 289 $12,855
T37 Katherine Hull +1 75 67 73 74 289 $12,855
T37 Stephanie Louden +1 74 72 69 74 289 $12,855
T40 Sarah Lee +2 77 71 71 71 290 $10,921
T40 Vicky Hurst +2 72 73 73 72 290 $10,921
T40 Amy Hung +2 70 76 72 72 290 $10,921
T40 Amy Yang +2 72 74 69 75 290 $10,921
T40 Karin Sjodin +2 71 70 72 77 290 $10,921
T45 Katie Futcher +3 72 75 73 71 291 $9,158
T45 Jennifer Rosales +3 73 74 70 74 291 $9,158
T45 Ji Young Oh +3 74 73 70 74 291 $9,158
T45 Teresa Lu +3 71 74 71 75 291 $9,158
T49 Moira Dunn +4 71 76 76 69 292 $7,758
T49 Juli Inkster +4 73 72 75 72 292 $7,758
T49 Sarah Kemp +4 68 80 72 72 292 $7,758
T49 M.J. Hur +4 74 73 72 73 292 $7,758
T49 Na On Min +4 74 73 71 74 292 $7,758
T54 Seon Hwa Lee +5 72 74 75 72 293 $6,484
T54 Adrienne White +5 77 68 75 73 293 $6,484
T54 Paige Mackenzie +5 72 76 72 73 293 $6,484
T54 Sherri Steinhauer +5 73 74 72 74 293 $6,484
T54 Sophie Gustafson +5 75 70 73 75 293 $6,484
T54 Ilhee Lee +5 70 73 74 76 293 $6,484
T60 Eun-Hee Ji +6 74 73 75 72 294 $5,404
T60 Mariajo Uribe +6 76 71 74 73 294 $5,404
T60 Song-Hee Kim +6 73 74 74 73 294 $5,404
T60 Karrie Webb +6 72 73 75 74 294 $5,404
T60 Jane Park +6 70 76 73 75 294 $5,404
T60 Lisa Meldrum +6 77 70 71 76 294 $5,404
66 Paola Moreno +8 73 75 75 73 296 $5,005
67 Soo-Yun Kang +9 71 76 74 76 297 $4,893
68 Mindy Kim +10 74 71 80 73 298 $4,777
T69 Meredith Duncan +11 70 77 80 72 299 $4,607
T69 Allison Hanna +11 74 74 74 77 299 $4,607
71 Maria Hernandez +16 73 75 77 79 304 $4,495
T72 Mi Hyun Kim +17 72 76 78 79 305 $4,407
T72 Sydnee Michaels +17 71 77 75 82 305 $4,407
MISSED THE CUT
Beth Bader +5 78 71 149
Danielle Downey +5 74 75 149
Allison Fouch +5 73 76 149
Jimin Kang +5 73 76 149
Katie Kempter +5 71 78 149
Jill McGill +5 73 76 149
Hee Young Park +5 75 74 149
Mikaela Parmlid +5 76 73 149
Samantha Richdale +5 77 72 149
Alexis Thompson +5 71 78 149
Yani Tseng +5 73 76 149
Lindsey Wright +5 73 76 149
Heather Bowie Young +6 75 75 150
Irene Cho +6 75 75 150
Kirby Dreher +6 78 72 150
Jimin Jeong +6 77 73 150
Haeji Kang +6 75 75 150
Mhairi McKay +6 72 78 150
Azahara Munoz +6 82 68 150
Anna Nordqvist +6 71 79 150
Anna Rawson +6 73 77 150
Angela Stanford +6 72 78 150
Momoko Ueda +6 77 73 150
Sun Young Yoo +6 71 79 150
Helen Alfredsson +7 80 71 151
Brandie Burton +7 74 77 151
Sandra Gal +7 76 75 151
Hee-Won Han +7 75 76 151
*Sara-Maude Juneau +7 77 74 151
Stacy Lewis +7 74 77 151
Reilley Rankin +7 77 74 151
Lisa Strom +7 76 75 151
Chella Choi +8 78 74 152
Dorothy Delasin +8 75 77 152
Michelle Ellis +8 75 77 152
Shanshan Feng +8 77 75 152
Yoo Kyeong Kim +8 75 77 152
*Jennifer Kirby +8 78 74 152
Janice Moodie +8 77 75 152
Ryann O'Toole +8 78 74 152
Michele Redman +8 79 73 152
Giulia Sergas +8 75 77 152
Marianne Skarpnord +8 77 75 152
Lisa Ferrero +9 74 79 153
Russy Gulyanamitta +9 76 77 153
Nicole Hage +9 74 79 153
Sue Kim +9 74 79 153
Gwladys Nocera +9 75 78 153
Candace Schepperle +9 77 76 153
Jessica Shepley +9 76 77 153
Silvia Cavalleri +10 79 75 154
Liz Janangelo +10 77 77 154
Nicole Jeray +10 76 78 154
Gloria Park +10 78 76 154
Jean Reynolds +10 78 76 154
Stephanie Sherlock +10 80 74 154
Iben Tinning +10 80 74 154
Wendy Ward +10 74 80 154
Misun Cho +11 79 76 155
Tanya Dergal +11 78 77 155
Louise Friberg +11 76 79 155
Maria Hjorth +11 77 78 155
Alena Sharp +11 76 79 155
Amanda Blumenherst +12 77 79 156
Beatriz Recari +12 78 78 156
Seema Sadekar +12 73 83 156
Eunjung Yi +12 81 75 156
*Rebecca Lee Bentham +13 75 82 157
Marina Choi +13 77 80 157
Diana D'Alessio +13 76 81 157
Angela Park +13 78 79 157
Kris Tamulis +13 81 76 157
Kris Tschetter +13 77 80 157
Charlotte Mayorkas +14 79 79 158
Julieta Granada +15 82 77 159
Kelli Kuehne +15 82 77 159
Ashli Bunch +18 80 82 162
Leah Wigger +18 82 80 162
Maria Laura Elvira +19 77 86 163
Amie Hartje +19 76 87 163
*Christine Wong +21 84 81 165
Players Disqualified
Shi Hyun Ahn
Ilmi Chung
« Cuba Is About To Join The Global Golf Community | Home | Aaron Goldberg - Record Setting Canadian Tour Champion »
Get BC Golf News delivered by email