« Wie's Ace Puts Her In First At Canadian Women's Open | Home | Michelle Wie - Enjoying Winnipeg And Being The Leader »
(August 27, 2010)
Canadian Tour rookie, Devin Carrey of Surrey, BC has enjoyed a less than sparkling season with a mere $13,348 in earnings from six of the eight tournaments he's played in. However, halfway through the $325,000 Canadian Tour Championship in St. Catharines, Ont., Carrey's whole year may be on the verge of a dramatic change.
(With files from the Canadian Tour)
A three-time collegiate winner while attending the University of Louisiana at Lafayette, Carrey fired a 7-under par 63 in Friday's second round and now finds himself one shot off the lead and alone in second place at 9-under 131. His previous best finish this season came back in June when tied for 11th in the Times Colonist Open in Victoria and won $5,125.
(Photo: Devin Carrey / U of Louisiana)
The leader is another Canadian Tour rookie who has experienced an even leaner season. Kane Hanson from Minnesota has been playing this season as a non-exempt Tour member and after picking up $4,151 in his first two events back in April in Mexico he has missed making the cut in each of his past six tournaments.
The winner's share of this week's $325,000 purse is $52,000 and would go a long way to boosting Hanson's bank account. It would also elevate Carrey into the top 10 on the Tour's official money list and Order of Merit
With his card locked up for 2011, Carrey isn't feeling a lot of pressure as he chases the largest purse in Canadian Tour history. He was 4-under on his front nine and played the five par-3 holes at St. Catharines G&CC in 2-under.
Carrey reasons that even though there isn't pressure that comes with the uncertainty of struggling to keep a playing card, there is a different kind of buzz around the private St. Catharines club this week.
"Everybody definitely knows what is at stake but you have to try and treat it like every other tournament out there," he says.
On the other hand, Hanson is worried about having a place to play next year. He sits 96th on the Order of Merit, six spots outside the number needed to keep non-exempt status for 2011. The top 80 players will keep exempt playing privileges.
"Well there's definitely something on the line," Hanson admitts. "I need to play well this week to keep my status out here. So this is huge. If I missed the cut this week I would have to go back to Q-school. So it's a very important week for me to play well."
As surprising as some may be to see Hanson on the top perch, he says the course sets up well for him. This weekend, he'll be setting his sights a little higher than just trying to retain his card.
"With the way I'm playing I think I would have to take Top-20 to keep my card so I'm not too concerned about that," he said. "My goal right now is to just play solid and if I continue to putt like I am I have a really good chance. I'm excited about it."
First round leader Kris Wasylowich of Lethbridge, Alb., plodded home at even par and at 8-under through 36 holes is two off the lead in third place.
Current Order of Merit leader Aaron Goldberg (67) is tied for fourth at 6-under with Victoria's Stuart Anderson (63) and Jose de Jesus Rodriguez of Mexico (65). Canadians Adam Hadwin and Ryan Yip are at minus-5 along with American John Ellis.
Sixty-six players who have carded par or better made the cut.
Second Round - $325,000 Canadian Tour Championship
St. Catharines G & C.C. - - 6,787 yards - par-70
(a-denotes amateur)
1 - Kane Hanson 66 - 64 ----- 130
2 - Devin Carrey 68 - 63 ----- 131
3 - Kris Wasylowich 62 - 70 ----- 132
4 - Aaron Goldberg 67 - 67 ----- 134
T5 - Jose de Jesus Rodriguez 69 - 65 ----- 134
T5 - Stuart Anderson 71 - 63 ----- 134
T7 - Ryan Thornberry 67 - 68 ----- 135
T7 - Ryan Yip 63 - 72 ----- 135
T7 - Adam Hadwin 65 - 70 ----- 135
T7 - John Ellis 69 - 66 ----- 135
Scott Harrington 69 - 67 ----- 136
Brian Unk 66 - 70 ----- 136
Brent Schwarzrock 69 - 67 ----- 136
Jeff Cuzzort 71 - 65 ----- 136
Matt Daniel 67 - 69 ----- 136
Matt McQuillan 69 - 67 ----- 136
Yohann Benson 69 - 67 ----- 136
Mike Grob 64 - 72 ----- 136
Mitch Gillis 68 - 68 ----- 136
Richard Scott 68 - 69 ----- 137
Josh Habig 69 - 68 ----- 137
Brad Fritsch 72 - 65 ----- 137
Tom Glissmeyer 68 - 69 ----- 137
Greg Machtaler 67 - 70 ----- 137
Jae Woo Im 69 - 68 ----- 137
Andrew Parr 71 - 67 ----- 138
Eugene Smith 71 - 67 ----- 138
James Allenby 66 - 72 ----- 138
Hugo Leon 69 - 69 ----- 138
JC Deacon 67 - 71 ----- 138
Clint Rice 71 - 67 ----- 138
Alex Coe 71 - 67 ----- 138
Vince Covello 68 - 70 ----- 138
Wes Heffernan 70 - 68 ----- 138
Kent Eger 70 - 68 ----- 138
Lucas Lee 68 - 70 ----- 138
Andres Gonzales 71 - 67 ----- 138
Mike Mezei 68 - 70 ----- 138
Andrew Johnson 69 - 69 ----- 138
Jae An 68 - 71 ----- 139
Trey Denton 66 - 73 ----- 139
Brock Mackenzie 67 - 72 ----- 139
Clayton Rask 71 - 68 ----- 139
Brian Prouty 67 - 72 ----- 139
Garrett Sapp 67 - 72 ----- 139
Mark Baldwin 68 - 71 ----- 139
Michael Jensen 71 - 68 ----- 139
Steve Saunders 69 - 70 ----- 139
Jon McLean 69 - 70 ----- 139
David Dragoo 72 - 67 ----- 139
Stephen Gangluff 71 - 68 ----- 139
Benjamin Alvarado 69 - 70 ----- 139
Ryan Williams 69 - 70 ----- 139
Will Strickler 68 - 71 ----- 139
José Trauwitz 69 - 70 ----- 139
Mike McRae 68 - 71 ----- 139
Sebastian Saavedra 71 - 68 ----- 139
Zack Shriver 69 - 71 ----- 140
John Cassidy 71 - 69 ----- 140
Adam Stephens 71 - 69 ----- 140
Peter Laws 74 - 66 ----- 140
Daniel McCarthy 70 - 70 ----- 140
Nico Geyger 71 - 69 ----- 140
Scott Hawley 69 - 71 ----- 140
Matt Richardson 70 - 70 ----- 140
Cole Nondorf 68 - 72 ----- 140
CUT
Joel Dahmen 71 - 70 ----- 141
Danny Sahl 72 - 69 ----- 141
Andy Matthews 71 - 70 ----- 141
Rob Grube 71 - 70 ----- 141
Roger Sloan 69 - 72 ----- 141
Adam Speirs 69 - 72 ----- 141
Jim Lemon 69 - 72 ----- 141
George Bradford 71 - 70 ----- 141
Ryan Carter 72 - 69 ----- 141
Jason Anthony 73 - 68 ----- 141
Jarin Todd 68 - 73 ----- 141
Barry O'Neill 72 - 69 ----- 141
Alex Quiroz 72 - 69 ----- 141
Jeff Puska 71 - 70 ----- 141
Wil Collins 72 - 70 ----- 142
Oliver Tubb 71 - 71 ----- 142
Mark Leon 70 - 72 ----- 142
Adam Short 71 - 71 ----- 142
Paulo Pinto 73 - 69 ----- 142
Matt Marshall 74 - 68 ----- 142
Mauricio Molina 74 - 68 ----- 142
Mario Tiziani 76 - 66 ----- 142
Alan McLean 73 - 69 ----- 142
Nick Cullen 71 - 71 ----- 142
Russell A. Surber 73 - 69 ----- 142
Lee Williamson 72 - 70 ----- 142
Brad Heaven 70 - 72 ----- 142
Mathieu Rivard 74 - 68 ----- 142
Randall Hutchison 71 - 72 ----- 143
Lee Curry 72 - 71 ----- 143
Robbie Greenwell 71 - 72 ----- 143
Thomas Petersson 74 - 69 ----- 143
Jacob Scriven 67 - 76 ----- 143
Eduardo Herrera 71 - 72 ----- 143
Will Wilcox 73 - 70 ----- 143
Kent Fukushima 72 - 71 ----- 143
Garrett Frank 75 - 69 ----- 144
Cody Slover 75 - 69 ----- 144
Daniel Im 72 - 72 ----- 144
Richard Gilkey 74 - 70 ----- 144
Chris Wall 70 - 74 ----- 144
Brady Stockton 73 - 71 ----- 144
Josh Geary 73 - 71 ----- 144
Johnny Bloomfield 74 - 70 ----- 144
Eric Wang 75 - 69 ----- 144
Erick Justesen 74 - 71 ----- 145
Derek Gillespie 71 - 74 ----- 145
Andy Walker 71 - 74 ----- 145
Jeff Rangel 72 - 73 ----- 145
Jim Seki 75 - 70 ----- 145
Jason D'Amore 72 - 73 ----- 145
Lindsay Renolds 70 - 75 ----- 145
Clint Schiller 75 - 70 ----- 145
Derek Oakey 74 - 71 ----- 145
Erik Olson 71 - 74 ----- 145
Carlos Sainz Jr. 72 - 74 ----- 146
Cesar Coello 73 - 73 ----- 146
Ryan Horn 73 - 73 ----- 146
Hoyt McGarity 75 - 71 ----- 146
Tyler Pitt 76 - 71 ----- 147
Byron Smith 76 - 71 ----- 147
Matt Johnston 74 - 73 ----- 147
James Love 71 - 77 ----- 148
Brent McCullough 71 - 77 ----- 148
Darren Griff 77 - 72 ----- 149
Scott McNeil 75 - 74 ----- 149
Brian Benedictson 77 - 75 ----- 152
Tyler Matthews 78 - 74 ----- 152
Ryan Kings 75 - 77 ----- 152
David Williamson 75 - 78 ----- 153
Kyle Yonke 77 - 77 ----- 154
« Wie's Ace Puts Her In First At Canadian Women's Open | Home | Michelle Wie - Enjoying Winnipeg And Being The Leader »
Get BC Golf News delivered by email