category descriptionBC Golf NewsCoursesGear Up

« Adam Choi - 2010 Canadian Men's Amateur Champion | Home | Sue Kim, Stephanie Sherlock - Turning Professional »

Aaron Goldberg - Two In A Row On The Canadian Tour

(August 14, 2010)
AaronGoldbergJRC173pix.jpgIt's two goals down and one to go for Aaron Goldberg after the 25-year-old from Carlsbad, California won the ClubLink Jane Rogers Championship, Sunday for his second consecutive Canadian Tour victory.

Goldberg chipped in for eagle on the first extra hole to defeat Trey Denton of Canton, Mississippi who has now lost this tournament in a playoff two years in a row.

After 72 holes at the Greystone Golf Club in Halton Hills, Ontario both Goldberg and Denton finished tied for first at 8-under par 276.

Rob Grube (66) and Daniel Im (68) settled into third, one shot behind.

Coming off low Canadian honours at the RBC Canadian Open, Adam Hadwin of Abbotsford, BC carded a final-round 71 to finish in a tie for seventh at 3-under par 281 and earned $3,999. In five events this season he is third on the Tour's Order of Merit money list and $3,805 out of second place.

With his $20,000 payday, Goldberg has built an almost insurmountable lead atop the tour's Order of Merit. With just two events remaining in the summer swing and $95,912.33 in the bank, Goldberg is more than $36,000 ahead of his closest pursuer.

The top two on the money list after the $325,000 Canadian Tour championship are awarded an exemption into the second stage of the PGA Tour's annual qualifying tournament. Graham DeLaet claimed the money crown in 2009, received the free pass into second stage and is now in the midst of a breakthrough rookie season on the PGA Tour.

A spectacular sophomore season for Goldberg has been punctuated by two wins, a runner-up and two other top tens in just six starts. In his last event, he captured the $300,000 Players Cup in Winnipeg.

"To win twice in a row is just awesome," added Goldberg. "Winnipeg was special because I knew I could win out here, but I had to prove it to myself. This just kind of backs that up.

"Coming into the season, I was focused on three things - getting into the (Nationwide Tour) Wayne Gretzky Classic, the Canadian Open and finishing in the top two on the money list to get that exemption," he added. "I've accomplished two of those, now I'm working on the third. That exemption is a huge incentive for us. But I have to keep playing well and ride that momentum. I want to finish the season strong."

The leaderboard was getting cramped as the final groups went down the stretch Sunday. Im eagled the par-5 tenth to jump one step in front of the pack. Denton birdied 12 and 14 to elbow his way to the top but seconds later, Grube and Goldberg converted their own birdie putts to pull even again, setting up a sprint to the finish.

Goldberg birdied 14 and 15 to open up a two-shot lead but a bogey on 17 made for a little drama. On the par-5 closing hole, which Goldberg had birdied in the first three rounds, Goldberg had to settle for par.

He more than made up for that in the playoff. Playing the 18th again, Goldberg chipped in for eagle from the rough before Denton's 15 foot eagle attempt came up three inches short.

"It was a tough shot and, to be honest, I was just trying to get it close," Goldberg admitted of his chip in the playoff. "I only had about five feet behind the hole before it sloped down, so I just wanted to keep it on the top tier."

"I had a feeling today I could make something special happen, so this stings a little right now," says Denton, who birdied the 18th in regulation to get to 8-under. "I've got no complaints, I played well. Losing another playoff is tough, but I'll take what I can out of it."

Time will tell if Sunday marked the end of the popular Jane Rogers Championship as the event faces an uncertain future. The JRC, which has been staged for four years, honours Jane Rogers, who lost a battle with cancer yet still continued to raise funds for her cancer clinic, the Trillium Health Centre Oncology Unit, right up until her final days. The JRC has raised thousands of dollars for the both the Colorectal Cancer Association of Canada and the Trillium Health Centre Oncology Unit since 2007.

Since the event's inception, the Canadian Tour has been a prominent financial contributor to the JRC but Canadian Tour officials stress another major sponsor is needed to offer a substantial increase to the current $125,000 purse and give the event a more significant impact in the GTA market. Right now, the purse average for tour events in Canada is closing in on $250,000, with two events at $300,000 or more.

$125,000 Clublink Jane Rogers Championship
Greystone Golf Club - - 6,837 yards, par-71

CANADIANS IN BOLD

xAaron Goldberg $20,000 72 - 71 - 63 - 70 ----- 276
Trey Denton $12,000 70 - 72 - 67 - 67 ----- 276
Rob Grube $6,750 71 - 71 - 69 - 66 ----- 277
Daniel Im $6,750 71 - 74 - 64 - 68 ----- 277
Ryan Thornberry $5,000 67 - 68 - 71 - 72 ----- 278
Matt Richardson $4,499 71 - 71 - 73 - 65 ----- 280
Adam Hadwin $3,999 69 - 69 - 72 - 71 ----- 281
Tom Glissmeyer $3,999 68 - 68 - 74 - 71 ----- 281
Richard Scott $3,250 72 - 73 - 70 - 67 ----- 282
Jose de Jesus Rodriguez $3,250 74 - 72 - 69 - 67 ----- 282
Kyle Yonke $3,250 72 - 72 - 68 - 70 ----- 282
Michael Jensen $3,250 66 - 71 - 73 - 72 ----- 282
Wes Heffernan $2,416.67 77 - 66 - 72 - 68 ----- 283
Alex Coe $2,416.67 73 - 69 - 74 - 67 ----- 283
Lee Curry $2,416.67 72 - 68 - 73 - 70 ----- 283
Erik Olson $2000 76 - 69 - 70 - 69 ----- 284
Brian Unk $2000 72 - 74 - 68 - 70 ----- 284
Eduardo Herrera $2000 68 - 72 - 72 - 72 ----- 284
Mike Grob $1,645.83 72 - 74 - 69 - 70 ----- 285
Jae An $1,645.83 69 - 72 - 73 - 71 ----- 285
Brock Mackenzie $1,645.83 72 - 69 - 70 - 74 ----- 285
Mario Tiziani $1,292.19 69 - 72 - 74 - 71 ----- 286
Yohann Benson $1,292.19 72 - 74 - 70 - 70 ----- 286
Brad Fritsch $1,292.19 72 - 69 - 75 - 70 ----- 286
Brian Benedictson $1,292.19 71 - 71 - 72 - 72 ----- 286
David Dragoo $1,292.19 74 - 66 - 73 - 73 ----- 286
Lee Williamson $1,292.19 69 - 72 - 72 - 73 ----- 286
Garrett Sapp $1,292.19 68 - 72 - 73 - 73 ----- 286
Jon McLean $1,292.19 73 - 68 - 69 - 76 ----- 286
Bronson Burgoon $971.43 74 - 71 - 71 - 71 ----- 287
Darren Griff $971.43 71 - 73 - 72 - 71 ----- 287
Brad Heaven $971.43 72 - 72 - 72 - 71 ----- 287
Ryan Williams $971.43 71 - 74 - 70 - 72 ----- 287
Daniel McCarthy $971.43 67 - 75 - 75 - 70 ----- 287
Andrew Parr $971.43 65 - 73 - 75 - 74 ----- 287
Mike Mezei $971.43 73 - 71 - 74 - 69 ----- 287
Mark Leon $812.50 73 - 71 - 72 - 72 ----- 288
Garrett Frank $812.50 74 - 72 - 71 - 71 ----- 288
Derek Oakey $812.50 72 - 69 - 78 - 69 ----- 288
Zack Shriver $703.13 73 - 73 - 70 - 73 ----- 289
Stephen Gangluff $703.13 77 - 68 - 69 - 75 ----- 289
Devin Carrey $703.13 73 - 73 - 72 - 71 ----- 289
Alan McLean $703.13 72 - 71 - 76 - 70 ----- 289
Jason D'Amore $592.19 73 - 71 - 71 - 75 ----- 290
Matt Hill $592.19 73 - 70 - 73 - 74 ----- 290
Benjamin Alvarado $592.19 70 - 72 - 71 - 77 ----- 290
Ryan Carter $592.19 74 - 69 - 75 - 72 ----- 290
Eugene Smith $534.37 73 - 73 - 69 - 76 ----- 291
Brent Schwarzrock $534.37 72 - 72 - 75 - 72 ----- 291
Nico Geyger $499 69 - 73 - 74 - 76 ----- 292
Victor Ciesielski $499 72 - 73 - 72 - 75 ----- 292
Adam Speirs $499 76 - 70 - 76 - 70 ----- 292
Josh Habig $456.88 70 - 76 - 70 - 77 ----- 293
Rod Spittle $456.88 68 - 71 - 78 - 76 ----- 293
Stuart Anderson $456.88 74 - 71 - 74 - 74 ----- 293
Jim Lemon $456.88 73 - 73 - 77 - 70 ----- 293
Andy Matthews $415 71 - 75 - 72 - 76 ----- 294
Mauricio Molina $415 71 - 72 - 75 - 76 ----- 294
George Bradford $415 74 - 70 - 77 - 73 ----- 294
Matt McQuillan $415 74 - 72 - 77 - 71 ----- 294
Timothy Cha $250 75 - 71 - 74 - 76 ----- 296
Cole Nondorf $250 73 - 69 - 74 - 82 ----- 298
Tyler Pitt $250 73 - 71 - 75 - 80 ----- 299
JC Deacon $250 77 - 69 - 75 - 79 ----- 300




« Adam Choi - 2010 Canadian Men's Amateur Champion | Home | Sue Kim, Stephanie Sherlock - Turning Professional »


back to top