« Jim Rutledge Only 10 Away in U.S. Senior Open | Home | Sydnee Michael: Canadian Women's Amateur Champion »
(July 30, 2010)
On the sixth anniversary of brother Michael's victory younger brother Andrew Putnam recorded a four shot triumph at Eugene Country Club Friday to claim the Updegraff perpetual trophy for winning the 44th Pacific Coast Amateur.
In a strange twist of fate, a birdie on the final hole meant that both brothers won the title at Eugene Country Club with the same score, although Andrew does get some bragging rights as the course he played this week was 300-yards longer than in 2004.
"It was kinda up and down for me, birdie bogey birdie, bogey, but I had some good saves out there and kept myself at level par," said Putnam, a 22-year-old senior-to-be at Pepperdine University, who recorded a seven-under par 277 total and was the only player to post four sub-par rounds.
Eugene Wong of North Vancouver, B.C., a sophomore at University of Oregon, came in 8th at 286, one shot in front of
University of British Columbia graduate Cory Renfrew of Victoria.
44th Pacific Coast Amateur championship
1 Andrew Putnam, University Place, Wash. 68 69 70 70 277
2 Daniel Miernicki, Santee, Calif. 68 73 72 68 281
T3 Cameron Peck, Olympia, Wash. 71 71 73 67 282
T3 Matthew Stieger, Narrabri, Australia 71 71 71 69 282
T5 Zac Blair, Ogden, Utah 72 70 72 69 283
T5 Gregor Main, Danville, Calif. 72 71 71 69 283
7 T.J. Bordeaux, Tacoma, Wash. 74 74 70 67 285
8 Eugene Wong, North Vancouver, B.C. 70 70 73 73 286
T9 Paul Peterson, Corvallis, Ore. 70 71 77 69 287
T9 Cory Renfrew, Victoria, B.C. 74 69 73 71 287
T9 Jeffrey Kang, Fullerton, Calif. 70 76 68 73 287
T9 Tim Madigan, Rio Rancho, N.M. 72 70 72 73 287
T9 Alex Kim, Fullerton, Calif. 68 71 73 75 287
14 Philip Francis, Scottsdale, Ariz. 72 70 73 73 288
T15 Chris Williams, Moscow, Idaho 75 75 70 69 289
T15 Greg Moss, Sherman Oaks, Calif. 67 73 76 73 289
T17 Charlie Hughes, Burnaby, B.C. 70 69 77 74 290
T17 Nick Delio. Valencia, Calif. 71 71 72 76 290
19 Greg Condon, Monte Vista, Colo. 69 77 72 73 291
T20 Robbie Ziegler, Canby, Ore. 80 76 70 66 292
T20 Daniel Sullivan, Pasadena, Calif. 75 76 73 68 292
T20 Scott Pinckney, Scottsdale, Ariz. 72 70 77 73 292
T20 Scott Desmarais, Calgary, Alta. 73 74 70 75 292
T24 Mitch Evanecz, Red Deer, Alta. 76 74 74 69 293
T24 Alberto Sanchez, Nogales, Ariz. 70 77 74 72 293
T24 Stephen Hale, Bakersfield, Calif. 71 73 75 74 293
T24 Austin Hurt, Bainbridge Island, Wash. 71 75 71 76 293
T24 Riley Wheeldon, Courtenay, B.C. 71 74 72 76 293
T29 Derek Berg, Kenmore, Wash. 74 75 74 71 294
T29 Patrick Cantlay, Los Alamitos, Calif. 74 71 78 71 294
T29 Clinton Boutelle, Cody, Wyo. 75 73 71 75 294
T29 Bryan Martin, Thousand Oaks, Calif. 76 71 71 76 294
T29 Isaiah Telles, Tualatin, Ore. 70 71 77 76 294
T34 Joseph Bramlett, Saratoga, Calif. 77 76 74 68 295
T34 Darren Wallace, Langley, B.C. 73 79 73 70 295
T34 Robert McRae, Park City, Utah 68 79 77 71 295
T34 Andrew Vijarro, Bend, Ore. 68 72 82 73 295
T34 Eric Mina, Fremont, Calif. 71 77 71 76 295
T34 Jeremy Wendelken, Sammamish, Wash. 75 72 71 77 295
T40 Kevin Marsh, Henderson, Nev. 78 75 73 70 296
T40 Kevin Penner, Sammamish, Wash. 73 75 74 74 296
T40 Brett Drewitt, Inveroll, Australia 76 71 74 75 296
T43 Richard Lee, Bellevue, Wash. 80 78 69 70 297
T43 Ryan Hallisey, Granite Bay, Calif. 76 72 75 74 297
T45 Jack Paton, Hillsborough, Calif. 79 74 74 71 298
T45 Bhavik Patel, Bakersfield, Calif. 74 77 76 71 298
T45 Kevin Noto, Las Vegas, Nev. 72 76 79 71 298
T45 Michael Harrington, Colorado Springs, Colo. 75 76 74 73 298
T49 Joon Heui Lee, Silver City, N.M. 76 76 76 71 299
T49 Alex Kang, Thousand Oaks, Calif. 78 71 79 71 299
T49 Anthony Paolucci, Del Mar, Calif. 76 78 73 72 299
T49 Steven Lecuyer, Edmonton, Alta. 74 74 79 72 299
T49 Scott Stiles, Calgary, Alta. 75 75 74 75 299
T54 Ryan Fox, Auckland, New Zealan 79 72 78 71 300
T54 J. Kevin Carrigan, Victoria, B.C. 76 73 80 71 300
T56 Austin Graham, San Clemente, Calif. 75 79 78 69 301
T56 Brady Exber, Las Vegas, Nev. 75 80 75 71 301
T56 Jack Dukeminier, Eugene, Ore. 75 75 76 75 301
T56 Lorens Chan, Honolulu, Hawaii 76 75 74 76 301
T60 Randy Haag, Burlingame, Calif. 77 73 80 72 302
T60 Joe Sanders, Incline Village, Nev. 73 79 77 73 302
T60 Wyndham Clark, Greenwood Village, Colo. 73 76 78 75 302
T60 Philip Bagdade, Eugene, Ore. 82 75 70 75 302
T60 Dan Whitaker, Cle Elum, Wash. 70 74 80 78 302
65 Joe Parkinson, Alpine, Utah 69 79 79 77 304
T66 Erik Myrmo, Eugene, Ore. 75 74 78 78 305
T66 Brandon Hagy, Westlake Village, Calif. 78 74 74 79 305
T68 Erik Hanson, Kirkland, Wash. 78 77 78 73 306
T68 Steven Fink, Las Vegas, Nev. 78 74 77 77 306
T70 Andrew Kramer. Chino Hills, Calif. 82 79 73 73 307
T70 Klinton Krieger, Cheyenne, Wyo. 78 73 77 79 307
T72 Jared Becher, Reno, Nev. 78 78 80 72 308
T72 Chris Maletis, Portland, Ore. 78 78 79 73 308
T72 Eric Peterson, Nampa, Idaho 78 77 78 75 308
T72 Todd Griffin, Casper, Wyo. 80 77 74 77 308
76 Gabe Maier, Cody, Wyo. 77 81 75 76 309
77 Jonathan Cockerill, Washoe Valley, Nev. 79 83 75 73 310
78 Garrett Iverson, Chandler, Ariz. 81 77 74 81 313
T79 Charlie Marusiak, Phoenix, Ariz. 83 82 76 76 317
T79 Mark Dance, Idaho Falls, Idaho 83 81 74 79 317
81 Chad Sawyer, West Linn, Ore. 82 80 80 77 319
82 Brett Okimura, Sparks, Nev. 79 77 86 78 320
83 Kalem Richardson, Launceston, Australia 79 75 DQ
84 Jordan Skyles, Eagle, Idaho WD
« Jim Rutledge Only 10 Away in U.S. Senior Open | Home | Sydnee Michael: Canadian Women's Amateur Champion »
Get BC Golf News delivered by email