category descriptionBC Golf NewsCoursesGear Up

« Isabelle Tonolli Memorial Golf Tournament | Home | Alison Murdoch Wins Alberta Senior Ladies Championship »

Round 3 - Pacific Coast Amateur Championship

(July 29, 2010)
The only player to post three sub-par rounds on a difficult Oregon course with lightening fast greens, Andrew Putnam of University Place, Washington has stretched his two-shot margin into a five shot lead after 54 holes in the 44th Pacific Coast Amateur Championship.

Putnam added a 70 to his earlier rounds of 68 and 69 for a six-under par 207 total on the strength of four birdies and one bogey over the par 71 Eugene Country Club.

Trailing by five shots and alone in second place is Alex Kim of Fullerton, Cal., while British Columbia's Eugene Wong of North Vancouver (73), Matthew Stieger of Narrabari, Australia (71) and Daniel Miernicki (72) of Santee, Calif. share thid place at 213.

3rd Round Results
44th Pacific Coast Amateur Championship

1 Andrew Putnam University Place, Wash. 68 69 70 207
2 Alex Kim Fullerton, Calif. 68 71 73 212
T3 Matthew Stieger Narrabri, Australia 71 71 71 213
T3 Daniel Miernicki Santee, Calif. 68 73 72 213
T3 Eugene Wong North Vancouver, B.C. 70 70 73 213
T6 Jeffrey Kang Fullerton, Calif. 70 76 68 214
T6 Gregor Main Danville, Calif. 72 71 71 214
T6 Nick Delio Valencia, Calif. 71 71 72 214
T6 Zac Blair Ogden, Utah 72 70 72 214
T6 Tim Madigan Rio Rancho, N.M. 72 70 72 214
T11 Cameron Peck Olympia, Wash. 71 71 73 215
T11 Philip Francis Scottsdale, Ariz. 72 70 73 215
T13 Cory Renfrew Victoria, B.C. 74 69 73 216
T13 Greg Moss Sherman Oaks, Calif. 67 73 76 216
T13 Charlie Hughes Burnaby, B.C. 70 69 77 216
T16 Scott Desmarais Calgary, Alta. 73 74 70 217
T16 Austin Hurt Bainbridge Island, Wash. 71 75 71 217
T16 Riley Wheeldon Courtenay, B.C. 71 74 72 217
T19 T.J. Bordeaux Tacoma, Wash. 74 74 70 218
T19 Bryan Martin Thousand Oaks, Calif. 76 71 71 218
T19 Jeremy Wendelken Sammamish, Wash. 75 72 71 218
T19 Greg Condon Monte Vista, Colo. 69 77 72 218
T19 Isaiah Telles Tualatin, Ore. 70 71 77 218
T19 Paul Peterson Corvallis, Ore. 70 71 77 218
T25 Eric Mina Fremont, Calif. 71 77 71 219
T25 Clinton Boutelle Cody, Wyo. 75 73 71 219
T25 Stephen Hale Bakersfield, Calif. 71 73 75 219
T25 Scott Pinckney Scottsdale, Ariz. 72 70 77 219
29 Chris Williams Moscow, Idaho 75 75 70 220
T30 Alberto Sanchez Nogales, Ariz. 70 77 74 221
T30 Brett Drewitt Inveroll, Australia 76 71 74 221
T32 Kevin Penner Sammamish, Wash. 73 75 74 222
T32 Andrew Vijarro Bend, Ore. 68 72 82 222
T34 Derek Berg Kenmore, Wash. 74 75 74 223
T34 Ryan Hallisey Granite Bay, Calif. 76 72 75 223
T34 Patrick Cantlay Los Alamitos, Calif. 74 71 78 223
T37 Daniel Sullivan Pasadena, Calif. 75 76 73 224
T37 Scott Stiles Calgary, Alta. 75 75 74 224
T37 Mitch Evanecz Red Deer, Alta. 76 74 74 224
T37 Robert McRae Park City, Utah 68 79 77 224
T37 Dan Whitaker Cle Elum, Wash. 70 74 80 224
T42 Darren Wallace Langley, B.C. 73 79 73 225
T42 Lorens Chan Honolulu, Hawaii 76 75 74 225
T42 Michael Harrington Colorado Springs, Colo. 75 76 74 225
T45 Robbie Ziegler Canby, Ore. 80 76 70 226
T45 Kevin Marsh Henderson, Nev. 78 75 73 226
T45 Brandon Hagy Westlake Village, Calif. 78 74 74 226
T45 Jack Dukeminier Eugene, Ore. 75 75 76 226
T49 Richard Lee Bellevue, Wash. 80 78 69 227
T49 Philip Bagdade Eugene, Ore. 82 75 70 227
T49 Anthony Paolucci Del Mar, Calif. 76 78 73 227
T49 Joseph Bramlett Saratoga, Calif. 77 76 74 227
T49 Jack Paton Hillsborough, Calif. 79 74 74 227
T49 Bhavik Patel Bakersfield, Calif. 74 77 76 227
T49 Erik Myrmo Eugene, Ore. 75 74 78 227
T49 Wyndham Clark Greenwood Village, Colo. 73 76 78 227
T49 Joe Parkinson Alpine, Utah 69 79 79 227
T49 Kevin Noto Las Vegas, Nev. 72 76 79 227
T49 Steven Lecuyer Edmonton, Alta. 74 74 79 227
T60 Joon Heui Lee Silver City, N.M. 76 76 76 228
T60 Klinton Krieger Cheyenne, Wyo. 78 73 77 228
T60 Alex Kang Thousand Oaks, Calif. 78 71 79 228
T63 Steven Fink Las Vegas, Nev. 78 74 77 229
T63 Joe Sanders Incline Village, Nev. 73 79 77 229
T63 Ryan Fox Auckland, New Zealan 79 72 78 229
T63 J. Kevin Carrigan Victoria, B.C. 76 73 80 229
T67 Brady Exber Las Vegas, Nev. 75 80 75 230
T67 Randy Haag Burlingame, Calif. 77 73 80 230
69 Todd Griffin Casper, Wyo. 80 77 74 231
T70 Garrett Iverson Chandler, Ariz. 81 77 74 232
T70 Austin Graham San Clemente, Calif. 75 79 78 232
T72 Gabe Maier Cody, Wyo. 77 81 75 233
T72 Eric Peterson Nampa, Idaho 78 77 78 233
T72 Erik Hanson Kirkland, Wash. 78 77 78 233
75 Andrew Kramer Chino Hills, Calif. 82 79 73 234
76 Chris Maletis Portland, Ore. 78 78 79 235
77 Jared Becher Reno, Nev. +9 78 78 80 236
78 Jonathan Cockerill Washoe Valley, Nev. 79 83 75 237
79 Mark Dance Idaho Falls, Idaho 83 81 74 238
80 Charlie Marusiak Phoenix, Ariz. 83 82 76 241
T81 Chad Sawyer West Linn, Ore. 82 80 80 242
T81 Brett Okimura Sparks, Nev. 79 77 86 242
83 Kalem Richardson Launceston, Australia 79 75 DQ
84 Jordan Skyles Eagle, Idaho WD




« Isabelle Tonolli Memorial Golf Tournament | Home | Alison Murdoch Wins Alberta Senior Ladies Championship »


back to top