category descriptionBC Golf NewsCoursesGear Up

« Round 2 - Canadian Women's Amateur Championship | Home | West Defeats East in CJGA Lipton Brisk Canada Cup »

Southern Cal Zooms Past BC In Junior America's Cup

(July 28, 2010)
A junior boys team from Southern California, led by J.J. Holen, scorched the Isleta Eagle Golf Club in Albuquerque, N.M., Wednesday by firing a three-member team score of 13-under par, erasing an eight-stroke defecit and vaulting from tenth to first place past British Columbia in the 8th Annual Junior America's Cup.

Holen, who shot a five-under par 66, together with teammates Matthew Negri (67) and Xander Schauffele (67), pushed the SoCal squad three strokes past first round leaders, and seven shots ahead Team Alberta.

BC's Brian Jung of Coquitlam cruised in with a 70 after Tuesday's opening round of seven-under 64 and still leads the individual competition at eight-under par, three strokes in front of Alberta's Wilson Bateman.

Only the best three scores count toward the team total score.

8th Annual Junior America's Cup

1 Southern California 216 200 416
- - Negri, Matthew 74 67 141
- - Sanders, Jonathan 71 71 142
- - Holen, J.J. 72 66 138
- - Schauffele, Xander 73 67 140

2 British Columbia 208 211 419
- - Davison, Cameron 77 73 150
- - Kozak, Conner 75 78 153
- - Jung, Brian 64 70 134
- - Kwon, Kevin 69 68 137

3 Alberta 212 211 423
- - Ritchot, Andrew 80 79 159
- - Bateman, Wilson 70 67 137
- - Chelle, Cole 73 72 145
- - Griffiths, Zachary 69 72 141

4 Northern California 213 212 425
- - Ogden, Matt 77 72 149
- - DeChambeau, Bryson 72 73 145
- - De Los Reyes, Jonathan 70 75 145
- - Kitayama, Kurt 71 67 138

5 San Diego 213 215 428
- - Cypher, Garrett 76 84 160
- - Gojuangco, Bobby 73 75 148
- - Gorman, Kevin 69 72 141
- - Meth, Byron 71 68 139

6 Idaho 215 215 430
- - Higham, Will 73 74 147
- - Johnson, MichaelEven 75 71 146
- - Huft, Gage 74 75 149
- - Travis, Ty 68 70 138

T7 Utah 215 216 431
- - Coburn, Brennan 77 78 155
- - Thomas, Jonathon 69 75 144
- - Purser, Devon 71 71 142
- - Kida, Brandon 75 70 145

T7 Oregon 211 220 431
- - Lett, Nigel 79 81 160
- - Foushee, Zach 70 68 138
- - Potter, Marcus 70 76 146
- - Raza, Sulman 71 76 147

9 Hawaii 214 218 432
- - Chu, Justin 74 78 152
- - Fan, Michael 71 74 145
- - Kuroiwa, Ryan 73 74 147
- - Chiarella, Alex 70 70 140

T10 Colorado 222 211 433
- - Kupcho, Steven 79 73 152
- - Ahern, John 71 72 143
- - Harrell, Cameron 76 70 146
- - Oraee, David 75 69 144

T10 Washington 217 216 433
- - Mroz, Charlie 73 74 147
- - Salsbury, Tyler 75 75 150
- - Jonson, Carl 72 71 143
- - Carlson, Tyler 72 71 143

12 Arizona 220 214 434
- - Kornberg, Dylan 78 72 150
- - Quick, Austin 70 73 143
- - McMahon, Alex 72 74 146
- - Wright, Zachary 78 69 147

13 Sun Country 218 217 435
- - Pelletier, Jere 73 75 148
- - Lee, James 73 71 144
- - Sanchez, Marty 75 73 148
- - Miller, Simon 72 73 145

14 Nevada 215 222 437
- - Montgomery, Taylor 73 76 149
- - Glasser, Julian 68 75 143
- - Gilmore, Jordan 74 72 146
- - Vanderbeek, Matthew 74 75 149

15 Mexico 216 228 444
- - Davis, Henry 72 78 150
- - Rubio, Gonzalo 71 75 146
- - Villasana, Alejandro 74 77 151
- - Sanchez, Patrick 73 76 149

16 Montana 223 231 454
- - Anderson, Hunter 83 89 172
- - Swanson, Tom 72 78 150
- - Platke, Reed 77 77 154
- - Diaz, Casey 74 76 150

17 Wyoming 228 228 456
- - Reed, Taylor 81 78 159
- - Lym, Dylan 76 78 154
- - Fanning, Kyle 83 80 163
- - Allen, Kamrin 71 72 143




« Round 2 - Canadian Women's Amateur Championship | Home | West Defeats East in CJGA Lipton Brisk Canada Cup »


back to top