« Adam Svensson Wins Callaway Junior World Championship | Home | Rachel Morris - 2010 PNGA Womens Amateur Champion »
(July 16, 2010)
After posting his second straight 5-under 66 Floridian Vince Covello has reached the halfway mark in the Canadian Tour's $300,000 Players Cup at Winnipeg's Pine Ridge club and is sitting on a three shot lead at 10-under 132..
Overnight leader Aaron Goldberg (70) is three shots back while American Brady Stockton (70) and Mexico's Jose de Jesus Rodriguez (66) are both at 6-under.
Danny Sahl (68) and Richard Lee (66) are the top Canadians, five shots off the lead. Canadian Senior PGA Champion Jim Rutledge is at 6-under and Lee Curry at 3-under 139.
Seventy-two players advanced to the weekend by being inside the cutline at 2-over par.
A triumph in Winnipeg would go a long way to salvaging what has been a rather forgettable season for Covello. After finishing third at a Canadian Tour stop in Colombia back in February, he hasn't had much luck in Canada, missing the weekend in both his starts prior to Winnipeg, including last week in Saskatoon. In his eight rounds prior to this week, he had managed to shoot in the 60s five times but didn't have much to show for it.
"My game has been pretty good, but I've just had a tough time putting it all together," he added. "You need to keep a good attitude when you're trying to get out of a funk, which I've done. I'm just trying to limit my mistakes."
Now, with back to back 66's under his belt, he is hoping for a little more production over the final two days. A win at The Players Cup would not only throw Covello right into the hunt for the Order of Merit crown, thanks to a $48,000 winner's cheque', but would get him into next week's RBC Canadian Open at St. George's in Toronto.
"It's a big week, but I'll have to play smart over the weekend," said Covello. "Hopefully, the hole looks as big as it has these first two days. I'll just try to stay out of my own way and not do anything stupid."
If he can do that, you have to like his chances of lifting a little hardware Sunday afternoon.
$300,000 The $350,000 Players Cup
Pine Ridge GC - 6,601 yards, par-71
Vince Covello 66 - 66 ----- 132
Aaron Goldberg 65 - 70 ----- 135
Brady Stockton 66 - 70 ----- 136
Jose de Jesus Rodriguez 70 - 66 ----- 136
Danny Sahl 69 - 68 ----- 137
Brock Mackenzie 66 - 71 ----- 137
Alan McLean 69 - 68 ----- 137
Richard Lee 71 - 66 ----- 137
Johnny Bloomfield 66 - 71 ----- 137
Jim Rutledge 71 - 67 ----- 138
Lee Curry 72 - 67 ----- 139
Wil Collins 71 - 69 ----- 140
Mike Grob 72 - 68 ----- 140
Benjamin Alvarado 68 - 72 ----- 140
Oliver Tubb 74 - 66 ----- 140
Luke Hickmott 72 - 68 ----- 140
Stuart Anderson 72 - 69 ----- 141
Will Wilcox 71 - 70 ----- 141
Erick Justesen 73 - 68 ----- 141
Joel Dahmen 72 - 69 ----- 141
Jae An 73 - 68 ----- 141
Steve Saunders 68 - 73 ----- 141
Clint Rice 72 - 69 ----- 141
John Ellis 68 - 73 ----- 141
Mario Tiziani 70 - 71 ----- 141
Michael Jensen 72 - 69 ----- 141
Josh Habig 71 - 71 ----- 142
Eduardo Herrera 74 - 68 ----- 142
Paulo Pinto 74 - 68 ----- 142
Mark Kitts 71 - 71 ----- 142
Garrett Frank 72 - 70 ----- 142
Adam Hadwin 74 - 68 ----- 142
Rob Grube 75 - 67 ----- 142
Lucas Lee 72 - 70 ----- 142
Matt Marshall 70 - 72 ----- 142
Mark Baldwin 73 - 69 ----- 142
Andrew Parr 73 - 70 ----- 143
Darren Griff 72 - 71 ----- 143
Jim Lemon 72 - 71 ----- 143
Tom Stankowski 71 - 72 ----- 143
Andres Gonzales 72 - 71 ----- 143
Mike Mezei 72 - 71 ----- 143
Yohann Benson 72 - 71 ----- 143
Ryan Williams 69 - 74 ----- 143
Scott Harrington 72 - 71 ----- 143
Greg Machtaler 73 - 70 ----- 143
Adam Stephens 69 - 74 ----- 143
Roger Sloan 73 - 70 ----- 143
Brad Fritsch 73 - 70 ----- 143
Ryan Thornberry 69 - 74 ----- 143
Josh Geary 71 - 72 ----- 143
Byron Smith 71 - 72 ----- 143
Mauricio Molina 72 - 71 ----- 143
Devin Carrey 68 - 75 ----- 143
Garrett Sapp 70 - 73 ----- 143
Andrew Johnson 72 - 71 ----- 143
Mike McRae 74 - 69 ----- 143
Jordan Krantz 73 - 70 ----- 143
Adam Short 71 - 72 ----- 143
Eugene Smith 71 - 73 ----- 144
Scott Hawley 72 - 72 ----- 144
Nico Geyger 75 - 69 ----- 144
Adam Speirs 69 - 75 ----- 144
Andy Matthews 70 - 74 ----- 144
Jarin Todd 69 - 75 ----- 144
Jim Seki 70 - 74 ----- 144
Alex Coe 72 - 72 ----- 144
Andy Walker 71 - 73 ----- 144
Lee Williamson 74 - 70 ----- 144
Ryan Carter 72 - 72 ----- 144
Brian Prouty 73 - 71 ----- 144
George Bradford 73 - 71 ----- 144
THE FOLLOWING PLAYERS DID NOT QUALIFY
James Allenby 74 - 71 ----- 145
Mitch Gillis 72 - 73 ----- 145
Trey Denton 73 - 72 ----- 145
Kris Wasylowich 73 - 72 ----- 145
Jacob Scriven 73 - 72 ----- 145
Wes Heffernan 72 - 73 ----- 145
Kane Hanson 72 - 73 ----- 145
Richard Gilkey 74 - 71 ----- 145
Hoyt McGarity 76 - 69 ----- 145
Scott McNeil 73 - 72 ----- 145
Kyle Yonke 74 - 71 ----- 145
Craig Matthew 73 - 72 ----- 145
Dean North 74 - 71 ----- 145
Jay Choe 73 - 73 ----- 146
Jeff Cuzzort 73 - 73 ----- 146
Brandon Askew 75 - 71 ----- 146
JC Deacon 73 - 73 ----- 146
Derek Oakey 72 - 74 ----- 146
Jason Anthony 74 - 72 ----- 146
David Markle 75 - 71 ----- 146
Jordan Irwin 73 - 73 ----- 146
Liam Kendregan 73 - 74 ----- 147
Brad Heaven 73 - 74 ----- 147
José Trauwitz 75 - 72 ----- 147
Ramon Bescansa 73 - 74 ----- 147
Tom Glissmeyer 71 - 76 ----- 147
Tyler Mancini 75 - 72 ----- 147
Cody Slover 72 - 75 ----- 147
Ryan Kings 73 - 74 ----- 147
John Cassidy 75 - 72 ----- 147
Alex Quiroz 75 - 73 ----- 148
James Love 73 - 75 ----- 148
Clayton Rask 71 - 77 ----- 148
Russell A. Surber 75 - 73 ----- 148
Jeff Rangel 72 - 76 ----- 148
Jason D'Amore 76 - 72 ----- 148
Kent Fukushima 76 - 72 ----- 148
Kevin Stinson 78 - 70 ----- 148
Jae Woo Im 74 - 74 ----- 148
Daniel Im 74 - 74 ----- 148
David Dragoo 75 - 73 ----- 148
Jon McLean 77 - 71 ----- 148
Daniel McCarthy 73 - 75 ----- 148
Louis-Pierre Godin 76 - 72 ----- 148
Kent Eger 73 - 76 ----- 149
Vince Jewell 71 - 78 ----- 149
Mark Leon 72 - 77 ----- 149
Peter Laws 75 - 74 ----- 149
Barry O'Neill 77 - 72 ----- 149
Derek Gillespie 77 - 73 ----- 150
Matt Richardson 75 - 75 ----- 150
Carlos Sainz Jr. 78 - 72 ----- 150
Chris Wall 76 - 74 ----- 150
Cesar Coello 75 - 75 ----- 150
Reid Scarff 76 - 74 ----- 150
Shane Dick 76 - 74 ----- 150
Richard Scott 74 - 76 ----- 150
Clint Schiller 79 - 71 ----- 150
Ben Ferguson 74 - 76 ----- 150
Randall Hutchison 80 - 71 ----- 151
Nick Cullen 76 - 75 ----- 151
David Williamson 77 - 74 ----- 151
Dong Yi 78 - 73 ----- 151
Matt Johnston 77 - 74 ----- 151
Michael Moore 76 - 75 ----- 151
Robbie Greenwell 79 - 73 ----- 152
Joe Cermak 76 - 76 ----- 152
Brian Benedictson 80 - 72 ----- 152
Nick Kenney 78 - 74 ----- 152
Michael Knight 81 - 71 ----- 152
Cole Nondorf 78 - 75 ----- 153
Jeff Puska 76 - 77 ----- 153
Matt Daniel 74 - 79 ----- 153
Sebastian Saavedra 75 - 78 ----- 153
Timothy Cha 74 - 79 ----- 153
Thomas Petersson 78 - 76 ----- 154
Will Strickler 76 - 79 ----- 155
David Jackson 78 - 77 ----- 155
Ryan Horn 80 - 75 ----- 155
Mathieu Rivard 80 - 75 ----- 155
Scott Borsa 80 - 76 ----- 156
Michael Gligic 76 - 82 ----- 158
Ryan Yip 83 - 75 ----- 158
Scott Markham (a) 85 - 80 ----- 165
Zack Shriver 74 - WD - ----- -
Rafael Ponce 75 - WD - ----- -
« Adam Svensson Wins Callaway Junior World Championship | Home | Rachel Morris - 2010 PNGA Womens Amateur Champion »
Get BC Golf News delivered by email