category descriptionBC Golf NewsCoursesGear Up

« Sandra Turbide - PNGA Mid-Amateur Women's Champion | Home | Canadian Tour: The Players Cup Round 2 »

Adam Svensson Wins Callaway Junior World Championship

(July 16, 2010)
AdamSvenssoncjgas150pix.jpgAdam Svensson of Surrey, the reigning British Columbia Junior Boy's Champion, shot a 6-under par total of 282 to become the third Canadian teenager to win a title at the Callaway Junior World Golf Championships at San Diego's Torrey Pines South Course in California. In 2008 Eugene Wong of North Vancouver also won in the 15-17 age division and Richard Lee of Vancouver won for 13-14-year-olds in 2006.

Svensson, 16, won the championship with an exhilarating eight-foot birdie putt on the final hole to overcome a two-shot deficit and finish at 6-under par 282 and one shot in front of Jorge Fernandez Valdes of Argentina.

Canada's Richard (Sun Il) Jung of Toronto posted a final round of 69 to finish another stroke back at 285 and alone in third place.

AdamSvenssonflag500pix.jpg
"It felt great. I am still trying come down off a high from winning," said Svensson. "Wow."

Svensson credited his Vancouver coach Rob Houlding with making a big difference in his play over the final two rounds, particularly after he'd fired a sizzling 66 in the third round.

"I spoke to my coach, Rob, and he really helped me out and I was able to see the greens much better."

Down by three shots heading into Friday's final round, Svensson took over the lead briefly with an eagle on the 10th hole but allowed Valdes to creep back into contention and was trailing by two as the pair headed for the 18th tee.

In the flairway Svensson challenged Valdes by going for the green on the long closing hole with his second shot and making it.

"I hit a career three wood," Svensson told coach Houlding by phone after the tournament. "I knew I could make it and I did."

Valdes was then forced to go for the green as well but came up short and went into the pond in front of the green. His third shot went over the green and left the door open for Svensson to sink his putt for the win. And he did.

Richard Jung of Toronto, a CJGA member, Golf Canada Junior Team Member and winner of the CN Future Links Ontario Championship, started the day 10 strokes behind but fought back to finish three strokes shy of tying Svensson for the lead.

"I missed 4 opportunities with my putting that could have changed the entire outcome" said Jung. "I gave it everything I had but I am proud of how us Canadians performed over the entire tournament".

On the girls 15-17 side, BC's Soobin Kim of the CJGA and Golf Canada Junior Team, finished 5th overall after collecting eight birdies and shooting a 7-under par 67 for the low round of the day.

Other notable Canadian tournament finishes included: Brendon Ng, 7th overall in the boys division; Kelvin Lim and Ilirian Zalli, tied for 5th In the boys 7-8 age division.

For full results visit http://www.juniorworldgolf.com/index.php.

logocallaway175pix.jpg
Callaway Junior World Golf Championships
Jul 13 - Jul 16, 2010
Torrey Pines Golf Course - South Course

1 Adam Svensson Surrey, BC -6 73 71 66 72 282
2 Jorge Fernandez Valdes Argentina -5 67 71 69 76 283
3 Richard ( Sun Il ) Jung Canada -3 71 75 70 69 285
4 Jake Katz Thousand Oaks, CA +1 73 73 69 74 289
T5 Miguel Luis Tabuena Philippines +3 74 73 71 73 291
T5 Daniel Ochoa Rancho Santa fe, CA +3 76 71 71 73 291
7 Brandon Ng Canada +4 73 75 73 71 292
T8 Kevin Techakanokboon Cerritos, CA +5 74 71 74 74 293
T8 Marcel Puyat Philippines +5 73 76 70 74 293
T8 Aaron Kunitomo Lahaina, HI +5 72 76 71 74 293
T8 Esteban Restrepo Colombia +5 73 70 74 76 293
T12 Byron Meth San Diego, CA +6 72 79 73 70 294
T12 Carl Jonson Bainbridge Island, WA +6 75 71 72 76 294
T14 Alejandro Garmendia Venezuela +7 81 73 70 71 295
T14 Eloy Gonzalez Mexico +7 75 78 69 73 295
T14 Gregory Raymund Foo Singapore +7 72 75 73 75 295
T17 Ki Taek Lee La Quinta, CA +8 76 71 75 74 296
T17 Ryan Zech Kearney, MO +8 74 74 75 73 296
T17 Ryutaro Kato Japan +8 73 74 73 76 296
T17 Matias Dominguez Chile +8 76 73 71 76 296
T21 Jake Knapp Costa Mesa, CA +9 76 76 74 71 297
T21 Xander Schauffele Germany +9 76 73 76 72 297
T21 Preston Valder Yorba Linda, CA +9 70 75 76 76 297
T21 Josh Edison Springfield, IL +9 74 76 71 76 297
T21 Dylan Healey Franklin, TN +9 72 74 72 79 297
T21 Ren Takeuchi Japan +9 +10 70 74 82 297
T27 Beau Hossler Rancho Santa Margarita, CA +10 78 75 74 71 298
T27 Jonathon Newnham Jamaica +10 75 77 73 73 298
T27 Brandon Kida Layton, UT +10 76 74 72 76 298
T27 Brandon Stone South Africa +10 76 75 70 77 298
T31 Thomas Ferraz de Campos Mantovanini Brazil +11 75 81 71 72 299
T31 Masahiro Kawamura Japan +11 78 73 76 72 299
T31 Ryan Tetrault Orange, CA +11 75 75 76 73 299
T31 A.J. McInerney Henderson, NV +11 77 72 76 74 299
T31 Gavin Kyle Green Malaysia +11 75 78 72 74 299
T31 Juan Muñoz Colombia +11 +3 79 71 74 75 299
T37 George Rohde Cincinnati, OH +12 71 74 79 76 300
T37 Mattew Nesmith North Augusta, SC +12 76 75 73 76 300
T39 Jordan Gilmore Sparks, NV +13 78 76 73 74 301
T39 Cory Taylor Greer, SC +13 77 75 74 75 301
T39 Trevor Simsby La Costa, CA +13 75 73 77 76 301
T39 Zak Griffiths Canada +13 74 77 74 76 301
T39 Garrett Howard Spokane, WA +13 78 71 75 77 301
T39 Kraig McLeod Pebble Beach, CA +13 76 72 76 77 301
T39 Alex McMahon Oro Valley, AZ +13 70 76 77 78 301
T46 Chanachok Dejpiratanamongkol Thailand +14 74 78 75 75 302
T46 Bobby Gojuangco San Diego, CA +14 75 77 75 75 302
T46 Patrick Fishburn Ogden, UT +14 72 78 76 76 302
T46 Maxime Blandin Martinique +14 78 72 76 302
T46 Alex Jones DeWitt, MI +14 74 76 74 78 302
T51 Maclain Huge Lovettsville, VA +15 72 76 79 76 303
T51 Bennett Lavin Deerfield, IL +15 77 77 73 76 303
T53 Brayden Eriksen Canada +17 79 75 73 78 305
T53 Wally John Gonzalez San Diego, CA +17 73 78 76 78 305
T53 Jobim Antonio Carlos Philippines +17 +7 77 71 78 79 305
T56 Khaled Attieh Saudi Arabia +18 +7 76 78 73 79 306
T56 Jason Roets South Africa +18 +7 75 76 76 79 306
58 Kurt Kitayama Chico, CA +22 +12 75 77 74 84 310

Missed Cut
CUT Ricky DeSantis Carlsbad, CA +12 79 74 75 228
CUT Nigel Lett Tigard, OR +12 79 74 75 228
CUT Jeffrey Meltzer Mexico +12 77 76 75 228
CUT Michael Fan Pearl City, HI +12 75 76 77 228
CUT Michael Decker Pebble Beach, CA +12 76 73 79 228
CUT Tyler Salsbury Enumclaw, WA +12 77 78 73 228
CUT Rattanon Wannasrichan Thailand +12 72 75 81 228
CUT WeiHou Liu Taiwan +12 80 80 68 228
CUT Alberto Sanchez Nogales, AZ +13 74 80 75 229
CUT Ben Wolcott Burns, TN +13 81 73 75 229
CUT Ryan Kuroiwa Aiea, HI +13 76 74 79 229
CUT ChiehPo Lee Taiwan +13 82 72 75 229
CUT Lok Tin Liu Hong Kong +13 75 75 79 229
CUT PatrickReilly McMahon Santa Maria, CA +13 77 78 74 229
CUT Henry Do Ypsilanti, MI +13 73 82 74 229
CUT Lorens Chan Honolulu, HI +14 81 74 75 230
CUT Zane Thomas Las Vegas, NV +14 69 79 82 230
CUT Kevin Gorman Chula Vista, CA +14 84 73 73 230
CUT Andrew Gai Westport, CT +15 76 77 78 231
CUT Cameron Davison Canada +15 77 76 78 231
CUT Tad Darland Henderson, NV +15 74 80 77 231
CUT Haoyuan Lu China +15 79 75 77 231
CUT Pierre Tillement France +15 79 81 71 231
CUT Taylor Montgomery Henderson, NV +15 80 78 73 231
CUT Ben Warnquist Rockville, MD +15 81 76 74 231
CUT Fredrik Jacobsson Sweden +15 80 78 73 231
CUT Carlos Miguel Briones San Lorenzo, CA +16 78 75 79 232
CUT Jose Alberto Hernandez Dominican Republic +16 77 77 78 232
CUT Alexander Chiarella Makawao, HI +16 79 75 78 232
CUT Luis Rogelio Medina Mexico +16 75 81 76 232
CUT Andres Saldaña Philippines +16 79 79 74 232
CUT Daniel (Yong Je) Shin New Zealand +16 83 75 74 232
CUT Jonathan Ratcliffe New Zealand +16 78 79 75 232
CUT Henrique Pombo Brazil +17 77 78 78 233
CUT Bryson DeChambeau Clovis, CA +17 77 78 78 233
CUT Seungjae Maeng Aiea, HI +17 78 77 78 233
CUT David Lowe Scottsdale, AZ +17 83 77 73 233
CUT Kyle Weldon Des Peres, MO +17 77 82 74 233
CUT Amol Mahal San Mateo, CA +17 81 78 74 233
CUT Dustin Blair El Paso, TX +17 84 74 75 233
CUT Alexander Hicks Cape May Court House, NJ +17 81 77 75 233
CUT Jere Pelletier El Paso, TX +18 74 78 82 234
CUT Henry Davis Mexico +18 77 75 82 234
CUT Kenny You Salt Lake City, UT +18 78 76 80 234
CUT Damon Stephenson Australia +18 83 74 77 234
CUT Carlos Kim Chula Vista, CA +18 82 75 77 234
CUT Travis Rowney Pleasanton, CA +18 85 72 77 234
CUT Mando Iwanaga Guam +18 78 79 77 234
CUT Scott Parkin Los Angeles, CA +18 78 79 77 234
CUT Leun Kwang, Jeremiah Kim Malaysia +19 78 75 82 235
CUT Thomas Rooney Loveland, OH +19 76 78 81 235
CUT Andrew Buchanan Los Altos Hills, CA +19 79 75 81 235
CUT Cody McManus Phoenix, AZ +19 79 83 73 235
CUT Tayler Termeer Austin, TX +19 79 82 74 235
CUT Danny Angelucci Rancho Santa Fe, CA +19 79 81 75 235
CUT Eric Sugimoto San Diego, CA +19 78 82 75 235
CUT Logan Stauffer Danvers, IL +19 81 78 76 235
CUT Joe Beck III Austin, TX +20 76 86 74 236
CUT Alex Osborne Bermuda +20 79 79 78 236
CUT Anthony Quezada Phoenix, AZ +20 79 83 74 236
CUT Nicholas Torrance East Lyme, CT +21 79 75 83 237
CUT Mauricio Lira Mexico +21 81 82 74 237
CUT Julio Arguelles Mexico +22 76 81 81 238
CUT Ricardo Jensen San Diego, CA +22 81 80 77 238
CUT Low Wee Jin Singapore +22 81 79 78 238
CUT Kieran Goodall New Zealand +22 81 78 79 238
CUT Harrison Winger Orlando, FL +22 79 80 79 238
CUT Mark Bolinske Meridian, ID +22 83 81 74 238
CUT Jose Ignacio Cordero Costa Rica +23 87 74 78 239
CUT Juan Carlos Rodriguez Colombia +23 83 78 78 239
CUT Taylor Schmidt Boise, ID +23 83 84 72 239
CUT Gunner Kirschenmann Bakersfield, CA +23 78 80 81 239
CUT Terrence Ng Hong Kong +23 80 77 82 239
CUT Manfred Reiche Costa Rica +24 80 74 86 240
CUT Michael Johnson Eagle, ID +24 79 78 83 240
CUT Eli Juren Austin, TX +24 79 82 79 240
CUT Benjamin Davis Bahamas +24 81 80 79 240
CUT Kyle Sayani Canada +24 77 83 80 240
CUT Eric Kim San Diego, CA +24 81 78 81 240
CUT Samuel Hobday Bahrain +24 83 81 76 240
CUT Julian Glasser Henderson, NV +25 80 77 84 241
CUT Chan Young Chung New Zealand +25 83 79 79 241
CUT Jason Zhou Skillman, NJ +25 77 83 81 241
CUT Jordan Day West Chester, OH +25 83 80 78 241
CUT Jordan Garnish England +25 74 83 84 241
CUT Steven Lam Hong Kong +25 80 77 84 241
CUT Miguel Tola Peru +26 81 80 81 242
CUT Ben Croft Australia +26 79 81 82 242
CUT Bhuvan Potluri India +26 81 77 84 242
CUT Thomas Henderson Sterling, MA +26 80 84 78 242
CUT Justin Thong Jia Li Malaysia +26 80 83 79 242
CUT Ryan Benevides Bermuda +27 81 81 81 243
CUT Max Dawkins Placitas, NM +27 80 82 81 243
CUT Reed Platke Whitefish, MT +27 80 81 82 243
CUT Matthew Long East Stroudsburg, PA +27 86 82 75 243
CUT Nicolas Tobon Costa Rica +27 80 80 83 243
CUT Callum Stephenson United Kingdom +27 81 83 79 243
CUT Angelo Jose Gandionco Philippines +27 80 83 80 243
CUT Kevin Allen San Clemente, CA +27 77 86 80 243
CUT Rodolfo Soto Mexico +28 83 78 83 244
CUT Harry Whittle England +28 87 79 78 244
CUT Kyohei Itamura Rancho Palos Verdes, CA +28 85 80 79 244
CUT Gonzalo Rubio Mexico +28 87 78 79 244
CUT Clyde Mondilla Philippines +28 82 80 82 244
CUT Dylan Klowss Australia +29 84 86 75 245
CUT Caleb Wolters Centerville, OH +29 82 87 76 245
CUT Jose Gonzalez Porta Panama +29 85 81 79 245
CUT Seth Smith St. Louis, MO +29 80 83 82 245
CUT Adrian Halimi Indonesia +29 83 79 83 245
CUT Glenn Hakes Murrieta, CA +29 85 78 82 245
CUT Blake Edwards Winter Springs, FL +30 82 80 84 246
CUT Nathan Winn Hollister, CA +30 81 82 83 246
CUT Richard Thompson Guam +31 86 83 78 247
CUT Charlie Mroz Woodinville, WA +31 84 83 80 247
CUT Travis Miller Canada +31 87 80 80 247
CUT Zachary Tripp Littleton, CO +31 88 77 82 247
CUT Samraat Basu India +31 84 81 82 247
CUT Jorge Gonzalez Puerto Rico +31 86 79 82 247
CUT Sebastian Barnoya Guatemala +31 80 84 83 247
CUT Westen Koorbusch Darien, CT +32 86 80 82 248
CUT Nicolas Cavero Venezuela +32 87 78 83 248
CUT Stephen Lindsey III Kaysville, UT +32 80 85 83 248
CUT Palmer Giro Fort Collins, CO +33 92 84 73 249
CUT Sulman Raza Eugene, OR +33 89 81 79 249
CUT Matt Vanderbeek Fallon, NV +33 81 85 83 249
CUT Scott Secord Canada +33 80 84 85 249
CUT Stephan Schutt Guatemala +35 85 83 83 251
CUT Sarel Boshoff South Africa +35 83 85 83 251
CUT Scott Tredo Fair Oaks Ranch, TX +37 93 79 81 253
CUT Marc Herrmann San Diego, CA +37 83 81 89 253
CUT Nicholas Arthurs Rockland, MA +39 86 84 85 255
CUT Robert Eyvazzadeh Saudi Arabia +39 88 79 88 255
CUT Ross Waterhouse United Kingdom +43 93 83 83 259
CUT Joaquin Lewis Panama +49 89 92 84 265
CUT Ezequiel Jauregui Anaheim, CA +63 94 92 93 279
CUT Dhari AlBorshaid Kingdom of Bahrain +65 99 98 84 281
WD Jason Chen Brea, CA +13 85 85
WD Jun Tao Zhang China +33 86 91 177
WD Charlie Danielson Osceola, WI
NS Manuel Arzuaga Argentina +18 77 83 74 234
NS Jovi Ocvandio Panggabean Indonesia


For full results visit Callaway Junior World Golf




« Sandra Turbide - PNGA Mid-Amateur Women's Champion | Home | Canadian Tour: The Players Cup Round 2 »


back to top