« Canadian University/College Championship - Day 3 | Home | Times Colonist Open: Round One - An The Leader Is »
(June 2, 2010)
The local competition between North Vancouver's Eugene Wong and Abbotsford's Nick Taylor at this year's NCAA Division 1 championship took off in a new direction during round two in Chattanooga, Tenn.
The University of Oregon Ducks were floating in third place after day 1 because Wong, their 19-year-old sophomore leader, had recorded a 3-under par 69 and put his team six shots ahead of Taylor (73) and the 9th place University of Washington Huskies.
However, after 36 holes the tables have now turned. With another round of 73 Taylor -- the second ranked amateur players in the world -- and his teammates, including fellow British Columbians Darren Wallace (70) of Langley, Charlie Hughes (74) of Maple Ridge (74) and Chris Williams (71) of Moscow, Idaho, have moved up to 7th in the team standings while the Ducks are swimming one shot back in a tie for 9th place.
Wong, after shooting a par 72 Wednesday, has slipped from 3rd to 9th individually and is at 3-under 141.
Florida State Seminoles have opened up a five-stroke lead over defending champion Oklahoma State and the player garnering the most of the attention right now is Alex Ching of San Diego State who shared third place with Wong yesterday but after posting a course record-tying 66 today has moved into aone shot lead at 9-under 135.
Mind you a handful of players ran out of sunlight and will have to complete round two on Thursday, but that won't affect the leaders nor the leading teams.
NCAA Division I Men's Championship *
Play was halted at 8:45 PM. The second round will finish starting at 7 AM Thursday. Third round is ESTIMATED to start around 9 AM, but no earlier than 9 AM.
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Florida State 283 279 562
T5 Seath Lauer (4) 69 70 139
T7 Drew Kittleson (1) 70 70 140
T11 Michael Hebert (5) 73 68 141
T15 Brooks Koepka (3) 71 71 142
T68 Wesley Graham (2) 76 71 147
2 Oklahoma State 283 284 567
T2 Peter Uihlein (2) 69 68 137
T7 Morgan Hoffmann (3) 70 70 140
T43 Kevin Tway (1) 74 71 145
T55 Trent Whitekiller (4) 70 76 146
T101 Sean Einhaus (5) 75 75 150
3 Georgia Tech 290 282 572
T5 Paul Haley (5) 70 69 139
T21 John Tyler Griffin (1) 71 72 143
T33 Chesson Hadley (2) 72 72 144
T68 Kyle Scott (4) 78 69 147
T91 James White (3) 77 72 149
4 Augusta State 287 288 575
T2 Henrik Norlander (5) 68 69 137
T21 Taylor Floyd (2) 73 70 143
T55 Mitch Krywulycz (1) 72 74 146
T91 Patrick Reed (4) 74 75 149
153 Carter Newman (3) 77 83 160
T5 Florida 287 289 576
T21 Andres Echavarria (4) 73 70 143
T21 Phillip Choi (5) 69 74 143
T43 Tyson Alexander (1) 73 72 145
T43 Tim McKenney (2) 72 73 145
T101 Bank Vongvanij (3) 73 77 150
T5 San Diego 294 282 576
1 Alex Ching (2) 69 66 135
T21 Gunner Wiebe (1) 75 68 143
T91 Jason Shano (4) 76 73 149
T129 Kenneth McCready (3) 74 79 153
T134 Scott Brace (5) 79 75 154
T7 Washington 289 288 577
T21 Chris Williams (3) 72 71 143
T43 Darren Wallace (4) 75 70 145
T55 Nick Taylor (1) 73 73 146
T68 Richard Lee (2) 70 77 147
T84 Charlie Hughes (5) 74 74 148
T7 Clemson 286 291 577
T15 Ben Martin (1) 70 72 142
T21 Luke Hopkins (2) 69 74 143
T55 Corbin Mills (5) 74 72 146
T101 Jacob Burger (3) 73 77 150
T148 Crawford Reeves (4) 84 73 157
T9 Oregon 284 294 578
T11 Eugene Wong (2) 69 72 141
T55 Isaiah Telles (4) 71 75 146
T68 Andrew Vijarro (5) 76 71 147
T101 Daniel Miernicki (1) 70 80 150
T101 Jack Dukeminier (3) 74 76 150
T9 Arizona State 286 292 578
T33 Scott Pinckney (2) 74 70 144
T43 Jesper Kennegard (1) 68 77 145
T68 Knut Borsheim (3) 70 77 147
T68 James Byrne (5) 74 73 147
T129 Braxton Marquez (4) 81 72 153
11 Virginia 300 -9 +3
T21 Kyle Stough (5) 74 -3 (18) -1
T33 Will Collins (2) 74 -2 (17) E
T55 Ben Kohles (1) 72 +2 (16) +2
T84 Henry Smart (4) 82 -6 (18) +4
T151 Amory Davis (3) 80 +7 (18) +15
T12 Stanford 292 288 580
T15 Sihwan Kim (3) 71 71 142
T21 Steve Ziegler (2) 72 71 143
T68 Andrew Yun (4) 74 73 147
T84 Joseph Bramlett (5) 75 73 148
T129 David Chung (1) 78 75 153
T12 UCLA 294 286 580
T7 Gregor Main (1) 71 69 140
T7 Pontus Widegren (2) 69 71 140
T91 Alex Kim (3) 76 73 149
T117 Pedro Figueiredo (4) 78 73 151
T154 Mario Clemens (5) 80 81 161
14 North Florida, U. of 292 +4 +8
T11 Kevin Phelan (2) 72 -3 (16) -3
T68 Sean Dale (1) 72 +3 (16) +3
T68 J.C. Horne (3) 73 +2 (18) +3
T117 Joe Byun (4) 75 +4 (18) +7
T148 Jordan Gibb (5) 83 +2 (18) +13
T15 Southern California 295 290 585
T55 T.J. Vogel (1) 74 72 146
T55 Steve Lim (3) 74 72 146
T55 Martin Trainer (4) 75 71 146
T84 Matthew Giles (2) 73 75 148
T91 Sam Smith (5) 74 75 149
T15 Kent State 292 293 585
T15 John Hahn (1) 72 70 142
T33 Mackenzie Hughes (3) 74 70 144
T43 Kevin Miller (4) 70 75 145
T136 Isaac Charette (5) 76 79 155
T142 Brett Cairns (2) 78 78 156
T17 LSU 303 -5 +10
T11 John Peterson (5) 73 -4 (16) -3
T55 Andrew Loupe (1) 75 -1 (13) +2
T91 Sang Yi (2) 78 -1 (14) +5
T101 Clayton Rotz (3) 77 +1 (14) +6
T136 Austin Gutgsell (4) 78 +5 (15) +11
T17 Texas 290 296 586
T33 Lance Lopez (2) 69 75 144
T33 Bobby Hudson (3) 74 70 144
T68 Dylan Frittelli (4) 72 75 147
T117 Cody Gribble (1) 75 76 151
T136 Charlie Holland (5) 75 80 155
T17 UNLV 294 292 586
T21 Derek Ernst (1) 72 71 143
T91 Eddie Olson (2) 74 75 149
T91 Kevin Penner (5) 77 72 149
T101 Brett Kanda (4) 76 74 150
T124 Colby Smith (3) 72 80 152
T20 Baylor 294 +5 +11
T33 Ryan O'Rear (4) 69 +3 (15) E
T43 Lorenzo Scotto (3) 76 -3 (14) +1
T101 Payne Gniewek (2) 75 +3 (14) +6
T101 Cody Paladino (5) 76 +2 (16) +6
T117 Joakim Mikkelsen (1) 74 +5 (13) +7
T20 California, U. of 293 294 587
T43 Eric Mina (5) 72 73 145
T84 Michael Weaver (1) 75 73 148
T91 Brandon Hagy (2) 72 77 149
T101 Max Homa (4) 79 71 150
T117 Stephen Hale (3) 74 77 151
T20 Texas Tech 302 285 587
T43 Tyler Weworski (4) 74 71 145
T55 Chris Ward (2) 75 71 146
T68 Nils Floren (1) 75 72 147
T117 Matt Smith (3) 80 71 151
T142 Finley Ewing IV (5) 78 78 156
T23 Oregon State U. 295 293 588
T21 Diego Velasquez (1) 71 72 143
T84 Morten Madsen (3) 77 71 148
T101 Mike Barry (2) 71 79 150
T101 Alex Moore (4) 79 71 150
T142 Nick Sherwood (5) 76 80 156
T23 Illinois 304 -4 +12
T2 Scott Langley (1) 70 -5 (17) -7
T84 Chris DeForest (4) 76 E (18) +4
T117 Luke Guthrie (2) 81 -2 (17) +7
T124 Zach Barlow (3) 77 +3 (18) +8
156 Matt Hoffman (5) 83 +7 (18) +18
25 Texas A&M 285 304 589
T15 Cameron Peck (4) 70 72 142
T43 Ignacio Elvira (3) 70 75 145
T68 Andrea Pavan (1) 71 76 147
T136 Conrad Shindler (5) 74 81 155
T154 Jordan Russell (2) 79 82 161
26 Tennessee 297 +5 +14
T21 Garrick Porteous (4) 73 -2 (18) -1
T43 Robin Wingardh (1) 74 -1 (16) +1
T68 David Holmes (2) 72 +3 (16) +3
T136 Jay Vandeventer (5) 78 +5 (18) +11
T151 Darren Renwick (3) 82 +5 (18) +15
27 Duke 296 +7 +15
T15 Wes Roach (3) 69 +1 (18) -2
T68 Adam Long (2) 73 +2 (16) +3
T101 Brinson Paolini (1) 76 +2 (16) +6
T124 Spencer Anderson (5) 78 +2 (18) +8
T142 Julian Suri (4) 79 +5 (18) +12
28 Georgia Southern 297 +7 +16
T33 Spencer Fulford (3) 71 +1 (14) E
T55 Logan Blondell (1) 73 +1 (13) +2
T124 Florian Sander (2) 77 +3 (14) +8
T124 Ryan Zabroske (4) 76 +4 (15) +8
T129 Matt Deal (5) 79 +2 (16) +9
29 TCU 302 296 598
T55 Travis Woolf (2) 76 70 146
T68 Johan de Beer (1) 74 73 147
T101 Eli Cole (5) 74 76 150
T142 Daniel Jennevret (3) 78 78 156
T148 Pontus Gad (4) 80 77 157
30 Penn State U. 301 +10 +23
T68 Tommy McDonagh (3) 71 +4 (18) +3
T91 Ernie Marin (4) 77 E (18) +5
T101 TJ Howe (2) 76 +2 (17) +6
T136 Kevin Foley (1) 79 +4 (17) +11
T142 Jim Markovitz (5) 77 +7 (18) +12
Individuals
T33 Robbie Fillmore (Brigham Young) 74 -2 (16) E
T33 Russell Henley (Georgia) 71 73 144
T43 Rhys Enoch (East Tennessee St.) 72 +1 (16) +1
T101 Marshall Bailey (Virginia Tech) 77 +1 (16) +6
T129 Nick Delio (CSU-Northridge) 76 77 153
T134 Espen Kofstad (Denver, U. of) 76 78 154
« Canadian University/College Championship - Day 3 | Home | Times Colonist Open: Round One - An The Leader Is »
Get BC Golf News delivered by email