« Eugene Wong Ends Nick Taylor's College Career | Home | Eugene Wong's Historic Season At U Of Oregon Over »
(June 5, 2010)
The second round of the Canadian Tour's $250,000 Times Colonist Open at Uplands Country Club in Victoria, B.C., provided a perfect example of what golfers call . . . the rub of the green.
Those fortunate enough to have a tee time in the morning, like former University of Washington star and Nationwide Tour player Brock Mackenzie, who shot a 6-under par 64 in perfect windless conditions and leads the tournament by two shots, got a good rub.
But those like 50-year-old Canadian Tour veteran Jim Rutledge, back home from having played in last week's U.S. Senior PGA Championship and who drew an afternoon tee time when the Vancouver Island winds came blowing across the Uplands course, got rubbed the wrong way and barely made the cut.
With his father on the bag, the 28-year-old Mackenzie, from Yakima, Wash., is hopeful that his 10-under par (66-64) 130 total can be repeated over the weekend and help him capture his first professional victory and the $40,000 first prize cheque.
"I hope so," laughed Mackenzie when asked if he is ready to shake that winless monkey off his back. "It's been frustrating. I don't think I've performed the way I am capable of since I turned pro. I haven't won a big tournament since college, and we're out here to win. But I'm in a good place right now.
"Sometimes, it's what you have inside down the stretch that makes all the difference. Hopefully, I'll find that inside me this weekend."
Overnight leader Jae An of New Zealand, who at 13 became the youngest male golfer ever to qualify for a professional tournament when he made the 2002 New Zealand Open, shot a 2-under 70 to go with Thursday's opening round of 62 and is alone in second place at 132.
Jose de Jesus Rodriguez of Mexico posted the low round of the day, a 7-under 63, and is three back of Mackenzie along with Aaron Goldberg.
Joining Rutledge on the greens during the blustery afternoon round were the Uplands ground crew with their blowers trying to keep debris off the greens.
"We didn't get the better end of the deal for sure . . . the course played difficult in the afternoon," said Rutledge, who carded a two-over 72 to go with a earlier 68 and made the cut at par 140.
"Now it's a game of catch-up. (Saturday) will be a matter of creeping into the top 10 or top 15 to maybe stand a chance in the final round."
Once the final putt fell Friday, 61 players made the cut at par 140 to move on to the weekend.
The happiest player in the field so far is Mackenzie.
"I like where I am heading into the weekend. I feel good, and I'm right where I want to be."
Second Round Scores - - $250,000 Times Colonist Open
Uplands Country Club - - Yardage 6,240 - Par 70
Brock Mackenzie 66 - 64 ----- 130
Jae An 62 - 70 ----- 132
Jose de Jesus Rodriguez 70 - 63 ----- 133
Aaron Goldberg 67 - 66 ----- 133
John Ellis 67 - 68 ----- 135
Andy Walker 67 - 68 ----- 135
Scott Harrington 64 - 71 ----- 135
Richard Lee 66 - 70 ----- 136
Mitchell Gillis 67 - 69 ----- 136
Eugene Smith 69 - 68 ----- 137
Clint Rice 68 - 69 ----- 137
Clayton Rask 68 - 69 ----- 137
James Allenby 70 - 67 ----- 137
Jeff Rangel 68 - 69 ----- 137
Josh Geary 67 - 70 ----- 137
Stuart Anderson 68 - 69 ----- 137
Nick Cullen 71 - 66 ----- 137
Kent Eger 66 - 72 ----- 138
Mauricio Molina 67 - 71 ----- 138
Randall Hutchison 66 - 72 ----- 138
Joel Dahmen 70 - 68 ----- 138
Jordan Irwin 66 - 72 ----- 138
James Lepp 70 - 69 ----- 139
Adam Hadwin 70 - 69 ----- 139
Devin Carrey 71 - 68 ----- 139
Jim Lemon 71 - 68 ----- 139
Wes Heffernan 69 - 70 ----- 139
Wil Collins 69 - 71 ----- 140
Adam Speirs 71 - 69 ----- 140
Robbie Greenwell 70 - 70 ----- 140
Roger Sloan 71 - 69 ----- 140
Jae Woo Im 72 - 68 ----- 140
Paulo Pinto 70 - 70 ----- 140
Brian Unk 70 - 70 ----- 140
Brad Fritsch 67 - 73 ----- 140
Jim Rutledge 68 - 72 ----- 140
Byron Smith 71 - 69 ----- 140
Andrew Parr 68 - 72 ----- 140
Eric Wang 73 - 67 ----- 140
Matt Johnston 70 - 71 ----- 141
Rob Grube 68 - 73 ----- 141
Mike Grob 69 - 72 ----- 141
David Dragoo 71 - 70 ----- 141
Hoyt McGarity 70 - 71 ----- 141
Greg Machtaler 69 - 72 ----- 141
Derek Gillespie 74 - 67 ----- 141
Liam Kendregan 70 - 71 ----- 141
Erick Justesen 69 - 72 ----- 141
Ryan Williams 68 - 74 ----- 142
Ryan Carter 73 - 69 ----- 142
Andres Gonzales 73 - 69 ----- 142
Oliver Tubb 70 - 72 ----- 142
Jeff Cuzzort 70 - 72 ----- 142
Timothy Cha 73 - 69 ----- 142
Edd Boudreau 72 - 70 ----- 142
Garrett Frank 69 - 73 ----- 142
Tom Stankowski 69 - 73 ----- 142
Mark Leon 72 - 70 ----- 142
José Trauwitz 70 - 72 ----- 142
Steve Saunders 69 - 73 ----- 142
Jason Allred 74 - 68 ----- 142
THE FOLLOWING PLAYERS DID NOT QUALIFY
Russell Surber 71 - 72 ----- 143
Alex Coe 70 - 73 ----- 143
Ramon Bescansa 70 - 73 ----- 143
Tyler Mancini 70 - 73 ----- 143
Thomas Petersson 72 - 71 ----- 143
Mario Tiziani 72 - 71 ----- 143
Ryan Kings 72 - 71 ----- 143
Brent Wilson (a) 73 - 70 ----- 143
Josh Habig 70 - 73 ----- 143
Lee Williamson 75 - 68 ----- 143
Will Strickler 73 - 70 ----- 143
Cody Slover 73 - 70 ----- 143
Cesar Coello 72 - 71 ----- 143
Barry O'Neill 71 - 72 ----- 143
Zack Shriver 72 - 72 ----- 144
Scott Gibson 75 - 69 ----- 144
Alex Quiroz 72 - 72 ----- 144
Tyler Pitt 72 - 72 ----- 144
Scott McNeil 70 - 74 ----- 144
Jeff Puska 72 - 72 ----- 144
David Jackson 71 - 73 ----- 144
Erik Olson 73 - 71 ----- 144
JC Deacon 71 - 73 ----- 144
Darren Griff 74 - 70 ----- 144
Jason D'Amore 72 - 72 ----- 144
Mike Mezei 73 - 71 ----- 144
Iain Steel 72 - 72 ----- 144
Carlos Sainz Jr. 72 - 72 ----- 144
Nico Geyger 73 - 71 ----- 144
Mark Baldwin 74 - 70 ----- 144
Danny Mijovic 72 - 72 ----- 144
Scott Hawley 73 - 72 ----- 145
Garrett Sapp 74 - 71 ----- 145
Brad Heaven 71 - 74 ----- 145
Adam Stephens 74 - 71 ----- 145
Jason Anthony 74 - 71 ----- 145
Adam Short 71 - 74 ----- 145
Dong Yi 70 - 75 ----- 145
Daniel Im 71 - 74 ----- 145
Andy Matthews 73 - 72 ----- 145
Derek Oakey 72 - 73 ----- 145
Rafael Ponce 70 - 75 ----- 145
John Cassidy 75 - 70 ----- 145
Ryan Horn 71 - 74 ----- 145
Matt Daniel 69 - 76 ----- 145
Jim Seki 73 - 73 ----- 146
James Love 74 - 72 ----- 146
Lee Curry 72 - 74 ----- 146
David Markle 75 - 71 ----- 146
Jason Humphrey 70 - 76 ----- 146
Andrew Smeeth 73 - 73 ----- 146
Germain Francoeur 72 - 74 ----- 146
Jay Choe 74 - 72 ----- 146
Chris Wall 71 - 75 ----- 146
Cole Nondorf 70 - 76 ----- 146
Louis-Pierre Godin 70 - 76 ----- 146
Federico Cabrera 73 - 73 ----- 146
Brian Benedictson 76 - 71 ----- 147
Kane Hanson 72 - 75 ----- 147
Tyler Matthews 72 - 75 ----- 147
Nick Kenney 72 - 75 ----- 147
Mathieu Rivard 73 - 74 ----- 147
Andrew Kelly 72 - 75 ----- 147
Matt Marshall 73 - 75 ----- 148
Johnny Bloomfield 75 - 73 ----- 148
Jacob Scriven 76 - 72 ----- 148
Luke Hickmott 74 - 74 ----- 148
Vince Jewell 72 - 76 ----- 148
Mike McRae 70 - 78 ----- 148
Reid Scarff 73 - 75 ----- 148
Joe Greiner 72 - 76 ----- 148
Michael Moore 75 - 73 ----- 148
Joe Cermak 77 - 72 ----- 149
Danny Sahl 76 - 73 ----- 149
Lindsay Renolds 72 - 77 ----- 149
Kyle Yonke 72 - 77 ----- 149
Andrew Johnson 74 - 76 ----- 150
Chase Cronk 73 - 77 ----- 150
Mac McLeod 72 - 78 ----- 150
Richard Gilkey 75 - 75 ----- 150
Mike Roters 67 - 83 ----- 150
David Williamson 76 - 75 ----- 151
Ju Young Park 75 - 76 ----- 151
Richard Scott 77 - 74 ----- 151
Michael Jensen 73 - 78 ----- 151
Clint Schiller 74 - 77 ----- 151
Peter Laws 74 - 79 ----- 153
Kent Fukushima 75 - 78 ----- 153
Josh Nelson 77 - 79 ----- 156
Nat Thorp (a) 78 - 79 ----- 157
Michael Knight 76 - 82 ----- 158
Jarin Todd 73 - WD
Eduardo Herrera 74 - WD
Jon McLean 77 - WD
Jaime Gomez DQ
« Eugene Wong Ends Nick Taylor's College Career | Home | Eugene Wong's Historic Season At U Of Oregon Over »
Get BC Golf News delivered by email