category descriptionBC Golf NewsCoursesGear Up

« Playing Golf Drives One To Drink And Drive | Home | Graham Cooke - 2009 Canadian Men's Senior Champion »

Second Round - Canadian Tour Championship

Order of Merit leader, Graham DeLaet, assumed a familiar position after two rounds of the $250,000 Canadian Tour Championship in St. Catharines, ON Friday by shooting a four-under par 66 for a share of first place with Scott Gibson, Lucas Lee and Andy Matthews.

All four players are at nine under par 131 heading into Saturday's third round on a leaderboard that has 25 players within five shots of the leaders.

Adam Short and Yohann Benson, after matching 64s, are just two shots back while Andrew Parr and Andres Gonzales sit three off the pace.

"I made a nice birdie at the tenth to start my day and made a couple more before turning," said DeLaet. "I started my back nine the same way but then made back-to-back bogeys at my 13th and 14th holes."

DeLaet got one of them back at the next hole but then missed a six-foot birdie putt at his final hole that would have given him the outright lead.

"It would have been nice to have that one," continued DeLaet. "I may have put a little too much pressure on myself and didn't hit a good putt.

"The greens were getting a little bumpy in the afternoon but this course is there for scoring. I've been sticking to my game plan all week and I'm in a good spot."

Also in a good spot is co-leader Andy Matthews who shot 67.

"I got off to a much slower start today and fought the putter a little bit," said Matthews. "I started to make some good putts at the end but it was pretty lackluster before that."

Lucas Lee managed five birdies against one bogey in his round of 66.

"It was a weird day because I didn't hit the ball very well," said Lee. "I wasn't hitting it close but made a couple of 20-foot putts just to stay in there.

Joining the leaders is Scott Gibson who went out early with a 65.

The California native reeled off four birdies and one bogey on his front side to turn in 31.

He managed two birdies coming in.

"I didn't do anything very special, it was just solid golf all day," said Gibson. "I actually felt like I lost four strokes out there on the last four holes.

A group of 66 players made the cut at one under par 139 or better.

$250,000 Canadian Tour Championship
Second Round Scores & Totals

Scott Gibson 66 - 65 ----- 131
Lucas Lee 65 - 66 ----- 131
Andy Matthews 64 - 67 ----- 131
Graham DeLaet 65 - 66 ----- 131
Yohann Benson 69 - 64 ----- 133
Adam Short 64 - 69 ----- 133
Andrew Parr 67 - 67 ----- 134
Andres Gonzales 67 - 67 ----- 134
Rob Grube 69 - 66 ----- 135
Mike Grob 66 - 69 ----- 135
Scott Hawley 68 - 67 ----- 135
Luke Hickmott 68 - 67 ----- 135
Clayton Rask 63 - 72 ----- 135
Jim Rutledge 66 - 69 ----- 135
Russell Surber 66 - 70 ----- 136
James Love 68 - 68 ----- 136
Stephen Gangluff 68 - 68 ----- 136
Jason Kang 66 - 70 ----- 136
Richard Scott 69 - 67 ----- 136
Stuart Anderson 66 - 70 ----- 136
Tyler Harris 69 - 67 ----- 136
Rob Oppenheim 67 - 69 ----- 136
Marc Lawless 71 - 65 ----- 136
Ryan Panichpakdee 68 - 68 ----- 136
Brady Schnell 66 - 70 ----- 136
Brett Lederer 69 - 68 ----- 137
Eugene Smith 70 - 67 ----- 137
Tom Stankowski 68 - 69 ----- 137
Jim Lemon 70 - 67 ----- 137
Mitchell Gillis 69 - 68 ----- 137
Richard Gilkey 68 - 69 ----- 137
Alan McLean 69 - 68 ----- 137
Joseph Greiner 65 - 72 ----- 137
Hoyt McGarity 70 - 67 ----- 137
Andy Walker 68 - 69 ----- 137
Barrett Jarosch 68 - 69 ----- 137
Ryan Thornberry 67 - 70 ----- 137
James Hahn 65 - 72 ----- 137
Trey Denton 68 - 69 ----- 137
Brian Benedictson 69 - 68 ----- 137
Jon McLean 68 - 69 ----- 137
Matt Johnston 70 - 68 ----- 138
JC Deacon 72 - 66 ----- 138
Brian Unk 69 - 69 ----- 138
Wes Heffernan 70 - 68 ----- 138
Mike Mezei 69 - 69 ----- 138
Lee Curry 70 - 68 ----- 138
Jon Turcott 69 - 69 ----- 138
Liam Kendregan 70 - 68 ----- 138
Oliver Tubb 70 - 68 ----- 138
Aaron Goldberg 70 - 69 ----- 139
Tim Wood 70 - 69 ----- 139
Mark Warman 70 - 69 ----- 139
Jordan Krantz 68 - 71 ----- 139
Mario Tiziani 71 - 68 ----- 139
Brent Schwarzrock 71 - 68 ----- 139
Brad Heaven 68 - 71 ----- 139
Ryan Carter 69 - 70 ----- 139
Garrett Sapp 70 - 69 ----- 139
Brock Mackenzie 70 - 69 ----- 139
Clint Rice 70 - 69 ----- 139
Jaime Gomez 69 - 70 ----- 139
Josh Geary 71 - 68 ----- 139
Matt Marshall 69 - 70 ----- 139
Mitchell Fox 71 - 68 ----- 139
Conner Robbins 68 - 71 ----- 139

THE FOLLOWING PLAYERS DID NOT QUALIFY
Ryan Yip 71 - 69 ----- 140
Hugo Leon 72 - 68 ----- 140
Zack Shriver 73 - 67 ----- 140
James Allenby 70 - 70 ----- 140
Will Mitchell 71 - 69 ----- 140
Shawn Jasper 76 - 64 ----- 140
Mike Roters 69 - 71 ----- 140
Bryan Novoa 74 - 66 ----- 140
Todd Halpen 71 - 69 ----- 140
Phil Telliard 65 - 75 ----- 140
Mark Leon 72 - 69 ----- 141
Robert Gates 71 - 70 ----- 141
Adam Speirs 71 - 70 ----- 141
Ryan Horn 71 - 70 ----- 141
Scott Ford 68 - 73 ----- 141
Steve Conway 71 - 70 ----- 141
Justin Itzen 69 - 72 ----- 141
Dale Vallely 70 - 71 ----- 141
Derek Gillespie 71 - 71 ----- 142
Matt McQuillan 71 - 71 ----- 142
Tommy Barber 68 - 74 ----- 142
Andrew Smeeth 70 - 72 ----- 142
Josh Habig 68 - 74 ----- 142
Byron Smith 70 - 72 ----- 142
Cesar Coello 74 - 68 ----- 142
Jason Anthony 70 - 72 ----- 142
Erick Justesen 71 - 71 ----- 142
Jim Fitzpatrick 70 - 72 ----- 142
George Coetzee 68 - 75 ----- 143
Derek Oakey 69 - 74 ----- 143
Darren Griff 71 - 72 ----- 143
Victor Ciesielski 70 - 73 ----- 143
Kent Fukushima 74 - 69 ----- 143
Jim Seki 70 - 73 ----- 143
Kris Wasylowich 73 - 70 ----- 143
Eric Wang 72 - 71 ----- 143
Erik Olson 73 - 70 ----- 143
Garrett Frank 71 - 73 ----- 144
Daniel Im 71 - 73 ----- 144
Nemanja Savic 72 - 72 ----- 144
David Williamson 72 - 72 ----- 144
Tyler Martin 74 - 70 ----- 144
Alex Coe 71 - 73 ----- 144
Jeffrey Rangel 70 - 74 ----- 144
Ryan Thomas 72 - 72 ----- 144
George Bradford 74 - 71 ----- 145
Mike Sica 76 - 69 ----- 145
Jae Woo Im 73 - 72 ----- 145
Brady Stockton 75 - 70 ----- 145
David Jackson 72 - 73 ----- 145
Jordan Irwin 72 - 73 ----- 145
Chris Wall 75 - 71 ----- 146
Greg Machtaler 73 - 73 ----- 146
Andrew Johnson 72 - 74 ----- 146
Ciaran McMonagle 69 - 77 ----- 146
Ryan Williams 76 - 71 ----- 147
Taylor Wood 77 - 70 ----- 147
Daniel McCarthy 69 - 78 ----- 147
Michael Gligic 72 - 75 ----- 147
Marc Peterson 74 - 74 ----- 148
Brad Tilley 74 - 74 ----- 148
Justin Smith 72 - 77 ----- 149
Michael Nicoletti 73 - 76 ----- 149
Jason D'Amore 73 - 77 ----- 150
Pan Singhaseni 73 - 77 ----- 150
Todd Killingsworth 76 - 75 ----- 151




« Playing Golf Drives One To Drink And Drive | Home | Graham Cooke - 2009 Canadian Men's Senior Champion »


back to top