« Hale Brothers Claim PNGA Men's Senior Team Title | Home | Canada Alone in Second At World Cup Qualifier »
Canadian Tour winner Rafael Gomez fired a five under par 67 to take a one-stroke lead over Cody Slover midway through the Iberostar Riviera Maya Open in Solidaridad, Mexico.
The Argentine is at eight under par 136 heading into the weekend.
Joseph Greiner shot 68 to sit in a share of third at 136 alongside Mauricio Molina who had a 67. Liam Kendregan (69) and Ryan Panichpakdee, who shot 70, share fifth spot at 139, one ahead of Ryan Yip, Derek Oakey and Andrew Johnson.
Gomez, the winner of the 2008 Sport Frances Open, opened with three birdies on his front side and scattered three more on his inward half against one bogey.
Slover went out in a steady two under 34 but had a rollercoaster back nine. After picking up birdies at his 11th and 12 holes, the 24-year-old went bogey, birdie, bogey, birdie to complete his round of 68.
Greiner, teeing off in the first group off the tenth tee, birdied three of his first four before a bogey at No. 15 tripped him up. He bounced right back with a birdie at 16 before reeling off eight consecutive pars. A final birdie at No. 7, his 16th hole, was followed by two closing pars.
Derek Oakey, who secured full status for next year at Q-School earlier this month, is four back after a bogey-free 67.
"It was just a good day of golf," said Oakey. "I didn't make any long putts - they were all in the six to ten foot range. I was hitting the ball solidly all day and in this wind that was important.
"A lot of the pressure is off now after Q-School but there is always pressure when you play golf."
Oakey, starting on No. 1, turned in two under and picked up birdies at 12, 14 and 17 before saving his best for the final two holes.
"The pin was way back at 17," said Oakey, "and it's a difficult enough hole without that pin placement. I hit a great shot to eight or ten feet and dropped the putt."
At 18, the Atlanta native hit his second shot into what looked like ideal birdie range but the ball rolled back into a six foot swale at the edge of the green.
"I had to hit an almost flop-shot from that spot," Oakey continued. "I got it up there to about four feet for par. That one made me happy and it was a good way to end the day."
A group of 67 players made the cut at four over par 148 better.
In the Clubhouse
Cody Slover earned non-exempt status at the 2008 California Q-School. He's in 160th spot on the Order of Merit and needs a big move these next two weeks . . . . . First round leader Pan Singhaseni had a tough day. He was five over through nine holes and shot 80 . . . . . It was a similar day for Brady Stockton who began the day one off the pace after a 67. He shot 77 on Friday . . . . . Chile's Hugo Leon and Martin Ureta are moving on to the World Cup main event after winning the South American qualifier on Friday afternoon by three strokes over host Venezuela. "It's really a huge honor to have the opportunity to represent Chile in the World Cup. This was our first time representing our nation as professional players, so it has been a great start," said Leon, a Canadian Tour member. "Martin (Ureta) is one of my closest friends, so it's an honor as well to have the opportunity to share this experience with him."
$100,000 Iberostar Riviera Maya Open
Iberostar Playa Paraiso Golf Club
6,683 yards, par-72
(a-denotes amateur)
Rafael Gomez 69 - 67 ----- 136
Cody Slover 69 - 68 ----- 137
Joseph Greiner 70 - 68 ----- 138
Mauricio Molina 71 - 67 ----- 138
Liam Kendregan 70 - 69 ----- 139
Ryan Panichpakdee 69 - 70 ----- 139
Ryan Yip 69 - 71 ----- 140
Derek Oakey 73 - 67 ----- 140
Andrew Johnson 69 - 71 ----- 140
Antonio Maldonado 68 - 73 ----- 141
Garrett Frank 73 - 68 ----- 141
Jon McLean 68 - 73 ----- 141
Josh Habig 71 - 70 ----- 141
Jake Yount 74 - 67 ----- 141
Darren Griff 72 - 69 ----- 141
Scott Gibson 74 - 67 ----- 141
Erik Olson 72 - 70 ----- 142
Lee Williamson 71 - 71 ----- 142
David Jackson 71 - 71 ----- 142
Lindsay Renolds 68 - 74 ----- 142
Ricardo Carrillo 69 - 73 ----- 142
Jaime Guerrero 68 - 74 ----- 142
Brad Ward 71 - 72 ----- 143
Brady Schnell 71 - 72 ----- 143
James Allenby 71 - 72 ----- 143
Matt Marshall 73 - 70 ----- 143
Victor Ciesielski 75 - 68 ----- 143
Ramiro Goti 70 - 73 ----- 143
Matt McQuillan 73 - 71 ----- 144
Ryan Williams 72 - 72 ----- 144
Tyler Harris 73 - 71 ----- 144
Scott Ford 75 - 69 ----- 144
Brady Stockton 67 - 77 ----- 144
Oliver Isaac 71 - 73 ----- 144
Ruben Gonzalez 71 - 73 ----- 144
Brock Mackenzie 71 - 73 ----- 144
Andy Matthews 73 - 71 ----- 144
Phil Telliard 73 - 71 ----- 144
John Douma 71 - 73 ----- 144
Mitchell Gillis 74 - 71 ----- 145
Marc Peterson 70 - 75 ----- 145
Todd Halpen 74 - 71 ----- 145
Hoyt McGarity 73 - 72 ----- 145
Pan Singhaseni 66 - 80 ----- 146
Jae Woo Im 74 - 72 ----- 146
Alex Coe 71 - 75 ----- 146
Daniel Licursi 71 - 75 ----- 146
Javier Quevedo Gibbe 74 - 72 ----- 146
Zack Shriver 72 - 74 ----- 146
Brian Benedictson 75 - 72 ----- 147
Luis Alverez 72 - 75 ----- 147
Jason D'Amore 73 - 74 ----- 147
Efren Serna 75 - 72 ----- 147
Craig Matthew 77 - 70 ----- 147
Efren Serna Jr 77 - 70 ----- 147
Jesse Barnsley 77 - 71 ----- 148
Jeff Puska 75 - 73 ----- 148
Juan Pablo Ibavarreche 78 - 70 ----- 148
Jason Cook 74 - 74 ----- 148
Glenn Preciado 73 - 75 ----- 148
Oliver Tubb 73 - 75 ----- 148
Trey Denton 72 - 76 ----- 148
Eric Wang 75 - 73 ----- 148
Paulo Pinto 72 - 76 ----- 148
Manuel Inman 73 - 75 ----- 148
Robert Hamilton 77 - 71 ----- 148
Calvin Kupeyan 73 - 75 ----- 148
DID NOT QUALIFY
Kent Eger 77 - 72 ----- 149
Casey Watabu 74 - 75 ----- 149
Jason Anthony 74 - 75 ----- 149
Alex Quiroz 78 - 71 ----- 149
Matt Johnston 73 - 76 ----- 149
Barry O'Neill 77 - 72 ----- 149
Joe Johnson 82 - 67 ----- 149
Francisco Saracho 76 - 73 ----- 149
Jason Humphrey 73 - 76 ----- 149
Jordan Krantz 77 - 73 ----- 150
Justin Smith 76 - 74 ----- 150
Alex Muñoz 73 - 77 ----- 150
Antonio Serna 75 - 75 ----- 150
Octavio Gonzalez 79 - 72 ----- 151
Kyle Hansen 77 - 74 ----- 151
Ryan Horn 79 - 73 ----- 152
Daniel DeLeon 76 - 76 ----- 152
José Trauwitz 81 - 71 ----- 152
Michael Foster 78 - 74 ----- 152
Isaac Weintraub 79 - 74 ----- 153
Ron Stelten 77 - 76 ----- 153
Cesar Coello 76 - 78 ----- 154
Dean Kennedy 76 - 78 ----- 154
Marc Bourgeois 77 - 78 ----- 155
Michael O'Neal 77 - 78 ----- 155
George Bradford 76 - 79 ----- 155
Jim Seki 80 - 76 ----- 156
John Cassidy 80 - 76 ----- 156
Mark Rice 75 - 81 ----- 156
Mark Kitts 77 - 80 ----- 157
Greg McAuley 82 - 75 ----- 157
Hansol Koh 83 - 74 ----- 157
Brenton Fowler 78 - 80 ----- 158
Tim Lynch 85 - 73 ----- 158
Ciaran McMonagle 78 - 80 ----- 158
Danny Mijovic 77 - 82 ----- 159
Darrin Hall 80 - 79 ----- 159
Enrique Campos 77 - 83 ----- 160
Justin Regier 81 - 80 ----- 161
Pedro Jaramillo 80 - 81 ----- 161
Gerardo Valdez 85 - 77 ----- 162
David Martinez 84 - 79 ----- 163
Federico Garcia 85 - 79 ----- 164
Carlos Martinez 77 - 90 ----- 167
Greg Bond 83 - 87 ----- 170
Scott Brozena 95 - 81 ----- 176
Kevin Gaines 95 - 89 ----- 184
« Hale Brothers Claim PNGA Men's Senior Team Title | Home | Canada Alone in Second At World Cup Qualifier »
Get BC Golf News delivered by email