category descriptionBC Golf NewsCoursesGear Up

« Gorge Vale Hosts Canadian Senior Amateur | Home | PNGA Men's Amateur Public Links Champions Crowned »

Brian Unk Shatters CanTour Records At Seaforth

CanTourLogo12290665pixel.jpgShooting a bogey-free final round of 64, finishing 28-under par and setting three Canadian Tour scoring records in Seaforth, Ontario earned Brian Unk $20,000 for his victory at the Seaforth Country Classic.

BrianUnkSeaforthCanTour275pixel.jpgA native of Lewis Center, Ohio, Unk posted a 72-hole score of 256, setting a CanadianTour record for lowest cumulative score and lowest score in relation to par. He also set the 54-hole mark for lowest cumulative score on Saturday.

Ryan Yip shot 66 to finish alone in third at 23 under 261, three ahead of Jason D'Amore who matched the tournament low 63.

Jae Woo Im shot his third consecutive 66 to grab fifth spot at 265, while Scott Gibson's 66 left him in solo sixth at 266.

"It's been a long time since I've won anything of this magnitude," said Unk. "The guys out here are so good and anyone can win on any week.

"This was just my week. It's hard to win golf tournaments and a lot of it is confidence."

He came out flying on a raw and windy day with three consecutive birdies to move into a commanding lead but Yip began to peck away at Unk's lead with four birdies of his own after eight.

Playing in the group ahead, Yip then bogeyed nine, ten and eleven and although he played the final seven holes in four under, it wasn't enough.

Birdieing seven and eight, Unk appeared to be in command but he began to play conservatively, making six straight pars, and gave his pursuers a glimmer of hope.

Unk airmailed the ninth green and faced a treacherous downhill chip from thick, tangled rough that rolled 15 feet past the pin.

Facing an uphill putt with left to right break, he rammed home the putt.

"That turned out to be huge," said Unk. "I had a big lead but who knew that James (Hahn) was going to shoot five under on the back side. It was a really big putt in terms of momentum.

"James really got it going on the back nine," said Unk. "He birdied 12 and 13 and then I watched him stuff it in there to a foot on 15 for eagle.

"I hit it in the rough off the tee and was forced to lay up but I answered him with a birdie.

With Hahn hitting his approach to a foot for birdie at No. 16, Unk knew he needed his 12-footer to match his playing partner.

He got it.

"I had to keep answering him on the back nine just to keep pace," added Unk. "I knew he was going to make those putts and it was up to me to respond.

"I'm proud of the way I kept my composure today and how I just played my own game.

Hahn, a leader or co-leader for the first two days, was gracious in defeat.

"I hit the ball well today and made a lot of great putts," said Hahn. "I shot 64 today and was two back before that final bogey at 18 from the greenside rough.

"Brian played great," concluded Hahn. "He goes out and shoots 64 in the last group with a three shot lead. That is great golf."

"I looked at my caddie just before Brian putted on 16 and said, 'this one is going in.' I said the same thing to him at nine just before Brian made that par putt. It was his day."

IN THE CLUBHOUSE
Trey Denton aced the par-3 12th from 138 yards with a pitching wedge. It is his first hole in one as a professional and third overall . . . Tim Clark set the previous Tour record for lowest score in relation to par when he shot 27 under 261 in winning the 1998 New Brunswick Open . . . the previous cumulative score under par was 258 (-26) set at Seaforthg last year by Kent Eger.

$125,000 Seaforth Country Classic
Seaforth Golf Club - - Yardage 6,212 - - Par-71
(a-denotes amateur)

1 Brian Unk, $20,000 64 - 65 - 63 - 64 ----- 256
2 James Hahn, $12,000 63 - 63 - 69 - 64 ----- 259
3 Ryan Yip, $7,500 63 - 65 - 67 - 66 ----- 261
4 Jason D'Amore, $6,000 67 - 64 - 70 - 63 ----- 264
5 Jae Woo Im, $5,000 67 - 66 - 66 - 66 ----- 265
6 Scott Gibson, $4,499 67 - 65 - 66 - 68 ----- 266
T7 Wes Heffernan, $3,999 63 - 66 - 70 - 68 ----- 267
T7 Stephen Gangluff, $3,999 66 - 66 - 67 - 68 ----- 267
T9 Liam Kendregan, $3,375 64 - 67 - 72 - 66 ----- 269
T9 Mitchell Gillis, $3,375 64 - 68 - 70 - 67 ----- 269
T9 Kent Eger, $3,375 64 - 67 - 70 - 68 ----- 269

Randall Hutchinson, $2,449 69 - 68 - 69 - 64 ----- 270
Jim Seki, $2,449 69 - 64 - 70 - 67 ----- 270
Nemanja Savic, $2,449 65 - 69 - 69 - 67 ----- 270
Jaime Gomez, $2,449 68 - 70 - 65 - 67 ----- 270
Clint Rice, $2,449 68 - 68 - 66 - 68 ----- 270
Garrett Sapp,$1,812.50 68 - 70 - 68 - 65 ----- 271
Scott Hawley, $1,812.50 65 - 67 - 71 - 68 ----- 271
Brett Lederer, $1,812.50 68 - 69 - 65 - 69 ----- 271
Brock Mackenzie, $1,812.50 69 - 66 - 65 - 71 ----- 271
Andrew Johnson, $1,437.50 65 - 68 - 72 - 67 ----- 272
Adam Short, $1,437.50 68 - 67 - 69 - 68 ----- 272
Mark Leon, $1,437.50 64 - 70 - 69 - 69 ----- 272
Brad Tilley, $1,437.50 64 - 72 - 67 - 69 ----- 272
JC Deacon, $1,437.50 65 - 70 - 66 - 71 ----- 272
Derek Gillespie, $1,137.50 69 - 67 - 72 - 65 ----- 273
Ben Ferguson, $1,137.50 70 - 67 - 68 - 68 ----- 273
Mario Tiziani, $1,137.50 68 - 68 - 69 - 68 ----- 273
Scott Ford, $1,137.50 66 - 72 - 67 - 68 ----- 273
Oliver Tubb, $1,137.50 67 - 65 - 71 - 70 ----- 273
Jim Lemon, $1,137.50 67 - 68 - 67 - 71 ----- 273
Byron Smith, $906.25 68 - 69 - 69 - 68 ----- 274
Jeff Cuzzort, $906.25 67 - 71 - 67 - 69 ----- 274
Kris Wasylowich, $906.25 69 - 65 - 70 - 70 ----- 274
Trey Denton, $906.25 68 - 66 - 70 - 70 ----- 274
Josh Habig, $906.25 64 - 71 - 69 - 70 ----- 274
James Allenby, $906.25 70 - 68 - 66 - 70 ----- 274
David Markle, $906.25 68 - 70 - 65 - 71 ----- 274
Clayton Rask, $765.63 70 - 68 - 69 - 68 ----- 275
Tyler Harris, $765.63 66 - 69 - 71 - 69 ----- 275
Adam Speirs, $671.87 70 - 68 - 67 - 71 ----- 276
Aaron Goldberg, $671.87 67 - 68 - 68 - 73 ----- 276
Robert Gates, $671.87 64 - 67 - 71 - 74 ----- 276
Garrett Frank, $671.87 66 - 67 - 68 - 75 ----- 276
Richard Scott, $562.50 67 - 70 - 72 - 68 ----- 277
Barrett Jarosch, $562.50 72 - 66 - 70 - 69 ----- 277
Rod Spittle, $562.50 67 - 71 - 70 - 69 ----- 277
Andres Gonzales, $562.50 68 - 67 - 72 - 70 ----- 277
Luke Hickmott, $562.50 68 - 66 - 72 - 71 ----- 277
James Love, $493.75 70 - 67 - 74 - 67 ----- 278
Pan Singhaseni, $493.75 69 - 69 - 70 - 70 ----- 278
Jim Fitzpatrick, $493.75 69 - 67 - 71 - 71 ----- 278
Daniel Im, $493.75 68 - 70 - 69 - 71 ----- 278
Barry O'Neill, $456.25 69 - 67 - 71 - 72 ----- 279
Ryan Panichpakdee, $456.25 68 - 70 - 69 - 72 ----- 279
Ryan Williams, $425 66 - 68 - 78 - 68 ----- 280
Lucas Lee, $425 66 - 68 - 73 - 73 ----- 280
Brian McCann, $425 65 - 68 - 73 - 74 ----- 280
Will Mitchell, $425 68 - 70 - 67 - 75 ----- 280
Ryan Thornberry, $299 70 - 68 - 73 - 70 ----- 281
Conner Robbins, $299 68 - 69 - 73 - 71 ----- 281
Terry O'Brien, $299 68 - 69 - 73 - 71 ----- 281
Kory Storer, $250 68 - 67 - 75 - 72 ----- 282
Ryan Thomas, $250 71 - 65 - 73 - 73 ----- 282
Ciaran McMonagle, $250 70 - 66 - 76 - 71 ----- 283
Justin Smith, $250 66 - 66 - 75 - 76 ----- 283
Calvin Kupeyan, $250 63 - 75 - 75 - 73 ----- 286
Mitchell Fox, $250 66 - 69 - 80 - 75 ----- 290




« Gorge Vale Hosts Canadian Senior Amateur | Home | PNGA Men's Amateur Public Links Champions Crowned »


back to top