« Norm Jarvis - Back On A Leaderboard Again | Home | A Ram Choi -- 2009 BC Junior Girls' Champion »
Despite shooting 2-under par and moving to 10-under through 54 holes, Riley Wheeldon of Comox has had his lead reduced to two strokes heading down the final sretch of the British Columbia Junior Boys' Championship in Pitt Meadows.
A leader by one on the opening day and by four through 36 holes, Wheeldon saw his lead reduced by Justin Shin of Maple Ridge, who took advantage of drier weather by firing six birdies – five on the back nine---to card the day's low round of 4-under par 68.
Shin is alone in second place at 8-under 208 followed by defending champion, Eugene Wong of North Vancouver, at 5-under 211 and Bryan Lichimo of North Vancouver, six shots off the pace in fourth place at 4-under par 212.
The top four players will represent B.C at the Canadian Junior Boys’ Championship at Westmount Golf & Country Club in Kitchener, ON August 2-6, 2009.
BCGA British Columbia Junior Boys' Championship
Third Round
1 Riley Wheeldon, Comox Valley, Crown Isle GC 69 67 70 206
2 Justin Shin, Maple Ridge, Swan-e-set Bay Resort 72 68 68 208
3 Eugene Wong, North Vancouver, Vancouver Region Zone 4 72 69 70 211
4 Bryan Lichimo, North Vancouver, Capilano G & CC 70 70 72 212
5 Brian Jung, Coquitlam, Pitt Meadows GC 71 72 72 215
T6 Jared Hundza, Victoria, Gorge Vale GC 73 72 71 216
T6 Nicholas Russell, Vancouver, Marine Drive 74 72 70 216
T6 Jonnie Motomochi, Delta, Vancouver Region Zone 4 76 69 71 216
T9 Brett De Vries, Kelowna, Thompson Okanagan Region 71 72 74 217
T9 Matthew Cavelti, West Vancouver, Capilano G & CC 70 71 76 217
T11 Morgan Leigh, Surrey, Fraser Valley Zone 3 74 74 70 218
T11 Adam Svensson, Surrey, Kings Links by the Sea 73 71 74 218
13 Kevin Kwon, Pitt Meadows, Swan-e-set Bay Resort 76 70 73 219
14 James Fahy, Vancouver, Marine Drive 72 76 72 220
15 Tony Ko, Langley, Fraser Valley Zone 3 75 71 75 221
T16 Gary Janni, Trail, Rossland-Trail 79 72 72 223
T16 Conrado Paderes, Vancouver, Marine Drive 77 76 70 223
T16 Taizhi Yang, Langley, Fraser Valley Zone 3 76 71 76 223
T19 Jeffrey Dagg, Port Alberni, Alberni 74 79 71 224
T19 Charlie Juan, Richmond, Richmond CC 72 76 76 224
T21 Graham Osborne, Comox, Glacier Greens 78 73 74 225
T21 Charlie Hughes, Maple Ridge, Mission 77 70 78 225
T21 David Lee, Coquitlam, Pitt Meadows GC 74 73 78 225
T24 Justin Wurz, Vernon, Vernon 80 72 74 226
T24 Sunny Li, Surrey, Morgan Creek 76 78 72 226
T24 Ben Froese, Kamloops, Sun Rivers 75 75 76 226
T24 Brock Staller, Surrey, Marine Drive 73 77 76 226
T28 Michael Belle, Burnaby, The Vancouver GC 74 78 75 227
T28 Tyler Van Anrooy, 1, Crown Isle GC 77 73 77 227
T28 Jun Ho Lee, Pitt Meadows, Pitt Meadows GC 76 79 72 227
T31 Grant Maskiewich , Smithers, Smithers 75 77 76 228
T31 Mackenzie Osborne, Comox, Glacier Greens 75 77 76 228
T31 Riley Lamb, 2, The Vancouver GC 74 79 75 228
T31 Jack McGuinness, Vancouver, Marine Drive 76 75 77 228
T31 Connor O'Dell, Maple Ridge, Pitt Meadows GC 76 75 77 228
T31 Mason Pimentel, Richmond, Mayfair Lakes 74 76 78 228
T31 Shayne Yoon, Foreign Club 82 74 72 228
T38 Conner Kozak, Vernon, Spallumcheen 73 79 77 229
T38 Andrew Rasmussen, Delta, Kings Links by the Sea 76 76 77 229
T38 Alexander Michalowski, Burnaby, Marine Drive 77 74 78 229
T38 Gunntas Sidhu, Port Coquitlam, Pitt Meadows GC 74 77 78 229
T42 Alex Jardine, 1, Vancouver Region Zone 4 77 77 76 230
T42 Eric Brinkworth, Victoria, Victoria 79 75 76 230
T42 Matthew Hamilton, West Vancouver, Capilano G & CC 81 73 76 230
T42 Christian Pomerleau, Kelowna, B.C., Gallaghers Canyon 78 76 76 230
T42 Brayden Eriksen, Parksville, Pheasant Glen Golf Resort 80 76 74 230
T47 Riley Nelson, Chilliwack, Cultus Lake 75 77 79 231
T47 Callum Robinson, Langley, Hazelmere 80 74 77 231
T47 Kyle Chan, Richmond, Quilchena 79 75 77 231
T47 Andy Yang, Coquitlam, Pitt Meadows GC 75 79 77 231
T47 Blair Anderson, Prince George, Prince George G & CC 83 76 159
52 Bryce Dahlen, Coldstream, Vernon 77 78 77 232
T53 Aaron Pauls, Chilliwack, Chilliwack 77 79 77 233
T53 Tae-in Lee, Maple Ridge, Swan-e-set Bay Resort 80 76 77 233
T53 Kowan O'Keefe, Blind Bay, Shuswap Lake Estates 77 79 77 233
T53 Justin Lee, Maple Ridge, The Redwoods GC 76 80 77 233
T57 Lucas Gatto, Burnaby, The Vancouver GC 79 74 81 234
T57 Josh Zhang, Vancouver, Shaughnessy 83 73 78 234
T57 Cody Britz, Morningstar, Morningstar 77 79 78 234
T57 Jordan Oelrich, Kelowna, Kelowna G & CC 80 76 78 234
T61 Mark Valliere, Nanaimo, Nanaimo GC 77 77 81 235
T61 Nicholas Chan , Richmond, Quilchena 79 76 80 235
T61 Scott McCormac, Campbell River, Storey Creek 79 77 79 235
T64 Sean Moen, North Vancouver, Osoyoos 76 77 83 236
T64 Tj McColl, Surrey, Surrey 77 74 85 236
T64 Blair Coan, Abbotsford, Ledgeview 74 80 82 236
67 Jordan Marshall, Kelowna, Kelowna G & CC 75 79 83 237
68 Ammar Anjarwalla, Nanaimo, Nanaimo GC 74 80 85 239
69 Matthew Moch, Dawson Creek, Dawson Creek 84 84 168
70 Duncan Bohlen, Maple Ridge, Pitt Meadows GC 76 78 87 241
T71 Dallas Pepper, Vernon, Spallumcheen 77 79 86 242
T71 Jordan Siegmueller, Williams Lake, Williams Lake Golf & TC 88 82 170
73 Brett Young, Fort St. John, LakePoint 86 85 171
74 Sam TenVeen, Prince George, Prince George G & CC 88 85 173
75 Sean Friend, Prince George, Prince George G & CC +32 88 88 176
76 Travis McLean, Fort St. John, LakePoint +37 93 88 181
77 Brett McLean, Fort St. John, LakePoint +41 95 90 185
« Norm Jarvis - Back On A Leaderboard Again | Home | A Ram Choi -- 2009 BC Junior Girls' Champion »
Get BC Golf News delivered by email