« Canadian Tour To Join Expanded International Federation | Home | Tee 2 Green with Barry Sharpe - - June 16/09 »
Shooting the first sub-par round recorded in two days, Vancouver's Phyllis Laschuk posted a one-under 71 to put herself four strokes in front of the field heading into Wednesday's final round of the British Columbia Senior Women’s Amateur Championship at Meadow Gardens Golf Club in Pitt Meadows.
Hoping to recaptured the championship she won in 2003, Laschuk birdied three consecutive holes on the front nine, However, three bogeys and a birdie between the 13th and 16 holes reduced the formidable margin she had built up. After Monday's opening round of 3-over 75, Laschuk is now sitting at 146, two over par.
“I was hitting the greens more than yesterday and the rough is very fair,” said Laschuk. “This was the round you want every time you go out.”
Even though she has a four-shot lead Laschuk is well aware that right behind her at 150 are defending champion, Jackie Little of Port Alberni (76-74), reigning PNGA Mid-Amateur champion Alison Murdoch of Victoria (78-72) and Surrey's Elaine Blatchford (75-75).
In a three-way tie for fifth place at 7-over 151 are Sally Dobler of Qualicum Beach, Penny Baziuk of North Saanich and Alyson Martin of Vancouver,
First round leader and two-time winner (2006-07) Holly Horwood of Vancouver, shot a 7-over par 79 and is alone in eighth place at 9-over 153.
Following the second round competition, the Zone Net/Gross and Club Net/Gross winners were announced Morningstar Championship Golf Course players, Sally Dobler and Donna Doucett, won the Club Team Net Competition; The Club Team Gross Competition was won by Point Grey Golf & Country Club's Laschuk and Nora McKibbin.
From Zone 5, Murdoch playing out of Victoria Golf Club and Penny Baziuk, playing out of Cordova Bay Golf Club took the Zone Net Competition. while the Zone Gross competition went Zone 4 competitors, Laschuk and Horwood, who belongs to the Shaughnessy Golf Club.
Wednesday's champ[ion will be awarded the Lucy Markham trophy and the top four finishers will represent the British Columbia Golf Association in the provincial team competition at the Royal Canadian Senior Women’s Championship August 24-27, at the Osprey Ridge Golf Club-Bridgewater, Nova Scotia.
The BCGA B.C. Senior Women’s Amateur
Meadow Gardens Golf Club, Pitt Meadows
1 Phyllis Laschuk, Vancouver, 75 71 146
T2 Alison Murdoch, Victoria, 78 72 150
T2 Jackie Little, Port Alberni, 76 74 150
T2 Elaine Blatchford, Surrey, 75 75 150
T5 Sally Dobler, Qualicum Beach 79 72 151
T5 Penny Baziuk, North Saanich. 75 76 151
T5 Alyson Martin, Vancouver, 74 77 151
8 Holly Horwood, Vancouver, 74 79 153
T9 Karen Pultz, Surrey, 78 78 156
T9 Margaret Kavanagh, Victoria, 77 79 156
T9 Val Westell, Coquitlam, 76 80 156
12 Lynda Palahniuk, Kelowna, 75 83 158
13 Becky Nelson, Vancouver, 80 82 162
14 Nora McKibbin, Vancouver, 83 80 163
15 Gail Landsberger, Vancouver, 81 83 164
16 Vicki Torbet, Richmond, 86 79 165
T17 Loretto Keenan, Fairmont Hot Springs, 87 79 166
T17 Robin Lee Monroe, Vancouver, 81 85 166
T17 Tia Chisholm, Coquitlam, 81 85 166
20 Sandy Young, Vancouver, 84 83 167
21 Kathleen Mears, Prince George, 86 82 168
T22 Lenore Davis, Victoria, BC, 83 86 169
T22 Maureen Turner, Vernon 82 87 169
T24 Vicki Potter, White Rock, 86 84 170
T24 Beverly McGladery, Vancouver, 85 85 170
T24 Hana Y Han, Richmond, 89 81 170
T27 Carin Gallie, Victoria, 83 88 171
T27 Terry Gray, Vancouver, 88 83 171
T27 Dee Horie, Courtenay, 91 80 171
T30 Kay Tomisawa, Richmond, 86 86 172
T30 Marcia Littlewood, Victoria, 90 82 172
T32 Margaret Krause, Vancouver, 86 87 173
T32 Donna Doucett, Parksville, 86 87 173
T32 Cherie Baker, Creston, 88 85 173
T35 Lorraine Clerihue, Vancouver, 87 87 174
T35 Sandra Plumb, Parksville, 87 87 174
T35 Brenda Massey, Kelowna, 88 86 174
T35 Rhonda Poullos, Kelowna, 91 83 174
39 Lynn Wood, Delta, BC, 86 89 175
40 Judy Hook, Parksville, 89 88 177
T41 Jillian P Robertson, Victoria, 85 93 178
T41 Gillian Watson, West Vancouver, 84 94 178
T41 Judy Rollick, Vancouver, 87 91 178
T41 Nicole Fraser, Victoria, 88 90 178
T41 Katsuko Shioiri, Vancouver, 90 88 178
T41 Flo McFall, Vancouver, 91 87 178
47 Gertie Chernoff, Maple Ridge, 92 87 179
T48 Barb Mottishaw, South Slocan 87 93 180
T48 Louise Jean, Vancouver, 88 92 180
T48 Camille Kelly, Victoria, 91 89 180
T48 Conny Rosen, Burnaby, 92 88 180
52 Roberta Wing, Richmond, 84 98 182
T53 Eunice Famme, Vancouver, 87 97 184
T53 Nancy Greer, Victoria, 89 95 184
T53 Kaye McLean, Burnaby 90 94 184
T53 Sheila van Gisbergen, Courtenay, 93 91 184
57 Nancy Wobick, Delta 90 96 186
T58 Diana Maughan, Vancouver, 91 97 188
T58 Susan Ovans, Victoria, 93 95 188
T58 Ruby Arseneault, Victoria, 94 94 188
61 Kathryn Ilott, Victoria, 97 92 189
62 Maureen Hibberson, Victoria, 93 97 190
T63 Janice Lazzarin, Prince George, 92 99 191
T63 Sherry Whitman, Delta 95 96 191
T65 Jeanie Hopps, Victoria, 95 98 193
T65 Judy Rodger, West Vancouver, 96 97 193
67 Joanne Turner, Victoria, 102 92 194
68 Mary Adams, Delta, 104 91 195
69 Lynn Turner, Tsawwassen, 94 102 196
70 Jean Wilmshurst, Victoria, 98 99 197
71 Beverly Hillstrom, Port Moody 96 103 199
72 Melinda Cooke, Vancouver, 101 101 202
73 Berne Neufeld, Victoria, 109 104 213
74 Nancy Sing, Victoria, 113 119 232
« Canadian Tour To Join Expanded International Federation | Home | Tee 2 Green with Barry Sharpe - - June 16/09 »
Get BC Golf News delivered by email