« Canada's Taylor & Hill Ranked 1-2 Among World Amateurs | Home | At The U.S. Open Today . . . It Rained »
Alison Murdoch has found many ways to win in her illustrious career as a senior golfer but double bogeying the final hole to take the British Columbia Senior Women's title by one stroke is probably not her favorite way.
None-the-less, the trophy she received from the BC Golf Association at Meadow Gardens in Pitt Meadows Friday doesn't show how she won it, only that this is the second time---she also won in 2005)--- and once again Murdoch will represent British Columbia in the provincial team competition at the Royal Canadian Senior Women’s Championship. On this occasion it will be at the Osprey Ridge Golf Club in Bridgewater, Nova Scotia August 24-27.
A member of Victoria Golf Club, Murdoch started her final round trailing by four strokes to second-round leader, Phyllis Laschuk of Vancouver, but the gap was narrowed to one shot by the turn after Laschuk encountered a triple bogey-8 on the 8th hole.
There was a two-shot swing at 10 when Laschuk bogeyed and Murdock cashed in with a birdie to tie for the lead. At the 12th Murdoch missed her par putt but when Laschuk double-bogeyed Murdoch moved into first place for the first time.
Bogies at 14 and 15 left Laschuk trailing by three and from there she parred her way home. Murdoch, meanwhile, dropped a shot at 16, got it back with a birdied at 17 and despite a double bogey at the last hole escaped with a one stroke victory at 9-over 225.
“I’m really excited and happy about this win today” said a relieved Murdoch. “I was striking the ball well and sinking my putts. When I putt well, I win. Putting is so important – it comes and goes and when it comes, it’s the game.”
Murdoch has acquired quite a collection of tournament titles in her last few years, winning multiple Canadian, Irish and British senior women’s titles and even more accolades and trophies playing in the Pacific Northwest.
Third place honours went to Elaine Blatchford of Surrey who finished at 11-over 227. Jackie Little of Port Alberni, finished alone alone in fourth at 12-over 228.
Murdoch, Laschuk, Blatchford and Little were named to the British Columbia provincial team.
2009 BC Senior Women's Championship
1 Alison Murdoch, Victoria, 78 72 75 225
2 Phyllis Laschuk, Vancouver, 75 71 80 226
3 Elaine Blatchford, Surrey, 75 75 77 227
4 Jackie Little, Port Alberni, 76 74 78 228
5 Penny Baziuk, North Saanich. 75 76 78 229
T6 Lynda Palahniuk, Kelowna, 75 83 74 232
T6 Holly Horwood, Vancouver 74 79 79 232
T8 Alyson Martin, Vancouver, 74 77 84 235
T8 Karen Pultz, Surrey, 78 78 79 235
T8 Sally Dobler, Qualicum Beach, 79 72 84 235
11 Margaret Kavanagh, Victoria, 77 79 81 237
12 Val Westell, Coquitlam 76 80 83 239
13 Vicki Torbet, Richmond, 86 79 76 241
14 Tia Chisholm, Coquitlam, 81 85 78 244
15 Robin Lee Monroe, Vancouver, 81 85 79 245
T16 Nora McKibbin, Vancouver, 83 80 83 246
T16 Becky Nelson, Vancouver, 80 82 84 246
18 Gail Landsberger, Vancouver, 81 83 85 249
19 Brenda Massey, Kelowna 88 86 76 250
T20 Dee Horie, Courtenay 91 80 80 251
T20 Sandy Young, Vancouver, 84 83 84 251
22 Kathleen Mears, Prince George, 86 82 84 252
T23 Lenore Davis, Victoria, 83 86 84 253
T23 Loretto Keenan, Fairmont Hot Springs, 87 79 87 253
T25 Donna Doucett, Parksville, 86 87 81 254
T25 Carin Gallie, Victoria 83 88 83 254
27 Vicki Potter, White Rock, 86 84 85 255
T28 Rhonda Poullos, Kelowna, 91 83 82 256
T28 Margaret Krause, Vancouver, 86 87 83 256
T30 Terry Gray, Vancouver, 88 83 87 258
T30 Maureen Turner, Vernon, 82 87 89 258
T32 Kay Tomisawa, Richmond, 86 86 87 259
T32 Beverly McGladery, Vancouver, 85 85 89 259
34 Judy Hook, Parksville, 89 88 83 260
35 Hana Y Han, Richmond 89 81 91 261
T36 Barb Mottishaw, South Slocan, 87 93 83 263
T36 Marcia Littlewood, Victoria, 90 82 91 263
38 Nicole Fraser, Victoria, 88 90 86 264
T39 Gillian Watson, West Vancouver, 84 94 87 265
T39 Cherie Baker, Creston, 88 85 92 265
T39 Lorraine Clerihue, Vancouver, 87 87 91 265
T39 Sandra Plumb, Parksville, 87 87 91 265
T43 Camille Kelly, Victoria, 91 89 88 268
T43 Judy Rollick, Vancouver, 87 91 90 268
T43 Jillian P Robertson, Victoria, 85 93 90 268
46 Louise Jean, Vancouver, 88 92 89 269
T47 Flo McFall, Vancouver, 91 87 92 270
T47 Lynn Wood, Delta, 86 89 95 270
T49 Gertie Chernoff, Maple Ridge, 92 87 93 272
T49 Katsuko Shioiri, Vancouver, 90 88 94 272
51 Conny Rosen, Burnaby, 92 88 93 273
T52 Susan Ovans, Victoria, 93 95 87 275
T52 Sheila van Gisbergen, Courtenay, 93 91 91 275
T52 Eunice Famme, Vancouver, 87 97 91 275
55 Kathryn Ilott, Victoria, 97 92 87 276
T56 Janice Lazzarin, Prince George, 92 99 87 278
T56 Roberta Wing, Richmond, 84 98 96 278
T58 Kaye McLean, Burnaby 90 94 95 279
T58 Nancy Wobick, Delta, 90 96 93 279
T60 Diana Maughan, Vancouver, 91 97 92 280
T60 Nancy Greer, Victoria, 89 95 96 280
62 Sherry Whitman, Delta, 95 96 90 281
63 Ruby Arseneault, Victoria, 94 94 96 284
T64 Jeanie Hopps, Victoria, 95 98 94 287
T64 Maureen Hibberson, Victoria, 93 97 97 287
T66 Mary Adams, Delta, 104 91 94 289
T66 Judy Rodger, West Vancouver, 96 97 96 289
68 Jean Wilmshurst, Victoria, 98 99 93 290
69 Joanne Turner, Victoria, 102 92 98 292
70 Lynn Turner, Tsawwassen, 94 102 97 293
71 Melinda Cooke, Vancouver, 101 101 100 302
72 Berne Neufeld, Victoria 109 104 105 318
73 Nancy Sing, Victoria, 113 119 112 344
DID NOT FINISH
WD Beverly Hillstrom, Port Moody, +55
« Canada's Taylor & Hill Ranked 1-2 Among World Amateurs | Home | At The U.S. Open Today . . . It Rained »
Get BC Golf News delivered by email