category descriptionBC Golf NewsCoursesGear Up

« Talking Rock Talks Tough at PNGA Men's Master-40 | Home | From The Files Of The Vancouver Golf Tour »

PNGA Master - 40 A Breezy Affair in BC

Calgary's Howard Broun battled brutal winds, a mature golf course and a field of 68 to claim medalist honours after 36 holes of the Pacific Northwest Golf Association Master - 40 Amateur Championship.

One of a handful of competitors that teed-off in the afternoon when the winds suddenly kicked up at the Talking Rock Resort and Quaaout Lodge in Chase, B.C, Broun recorded a round of 6-over par 78 to go with Tuesday's score of 72 to finish at 150.

A stroke behind at 151 are British Columbians Harry Ferguson of Invermere, and Greg Bismeyer of Pitt Meadows. First round leader Bob Burton of Everett, Wash. faltered to a 10-over par 82 to finish in a tie for fourth place at 8-over 152 with Steve Berry of Sooke, BC and Thomas Ross, Vernon, who carded a par 72 for the low round of the day.

In all, 32 players now advance to the Championship Flight and will compete for this year's title. To be eligible for the Pacific Northwest Men's Master-40 Amateur Championship, contestants must have reached their 40th birthday by the first day of the competition and must also carry a handicap index of 16.4 or less.

PNGA Men's Master-40 Amateur Championship

Talking Rock Resort and Quaaout Lodge

36-hole Qualifying
6,635 yards - - par-72

1 Howard Broun, Calgary, AB 72 78 150
T2 Greg Bismeyer, Pitt Meadows, B.C. 74 77 151
T2 Harry Ferguson, Invermere, B.C. 73 78 151
T4 Thomas Ross, Vernon, B.C. 80 72 152
T4 Steve Berry, Sooke, B.C. 73 79 152
T4 Bob Burton,Everett, Wash. 70 82 152
T7 John Molitor, Ephrata, Wash. 79 75 154
T7 Larry Daniels, Seattle, Wash. 79 75 154
T7 Norris Dancer, Star, Idaho 72 82 154
10 Jim Ryan, Penticton, B.C. 78 77 155
T11 Real Gamache Quesnel, B.C. 76 80 156
T11 Scott Davis, Vancouver, B.C. 76 80 156
T11 Paul Harris, Vancouver, B.C. 76 80 156
T14 Steven Ward, New Minas, N.S. 80 77 157
T14 Dave Gazley, Richmond, B.C. 74 83 157
T16 Rob Whiton, Vancouver, B.C. 79 79 158
T16 Gary Goodison, Roberts Creek, B.C. 78 80 158
T16 Todd Wiseman, Kamloops, B.C. 76 82 158
T19 Dain Pape, Mt. Shasta, Calif. 81 78 159
T19 John Gallacher, Burnaby, B.C. 81 78 159
T19 Steven Savage, Surrey, B.C. 80 79 159
T19 Bill Gallis, Kamloops, B.C. 80 79 159
T19 Ben Proskiw, Kelowna, B.C. 80 79 159
T24 Per Hansen, Vancouver, B.C. 79 81 160
T24 Paul Brown, Vancouver, B.C. 76 84 160
T26 Gary Woodring, Bellevue, Wash. 82 79 161
T26 Sean Hall, Fife, Wash. 81 80 161
T26 Bob Wheeler, Eagle, Idaho 77 84 161
T26 Ken Sissons, Calgary, AB 73 88 161
T30 Len Filek Summerland, B.C. 84 79 163
T30 Mike Seek, Mukilteo, Wash. 78 85 163
T30 Phil Balzer, New Westminster, B.C. 77 86 163
T33 Noel PumfreymVictoria, B.C. 82 82 164
T33 Mike Mannion, Gibsons, B.C. 79 85 164
T35 Fergus Denhamer, Vancouver, B.C. 85 80 165
T35 John Brown, Gibsons, B.C. 85 80 165
T35 Mike Douma, Custer, Wash. 81 84 165
T35 Gerald Stoddart, Calgary, AB 80 85 165
T35 Banks Scott, Burnaby, B.C. 77 88 165
T40 John Snyder, Vancouver, B.C. 83 84 167
T40 Gary Heselton, Surrey, B.C. 81 86 167
T40 Frank Bayuk, Delta, B.C. 81 86 167
T40 Neville Israel, Vancouver, B.C. 79 88 167
T40 Stephen Jenkins, Van, B.C. 79 88 167
T45 Bernie Bolokoski, White Rock, B.C. 87 81 168
T45 Ron Antoniak, Summerland, B.C. 85 83 168
T45 John Beutler, Coeur d'Alene, Idaho 81 87 168
T48 Ward Jackson, Yakima, Wash. 88 81 169
T48 Warren Fredrickson, Armstrong, B.C. 84 85 169
T48 Tod Stewart, Vancouver, B.C. 84 85 169
T51 Greg Kocher, Gibsons, B.C. 88 82 170
T51 Derek Steger, North Vancouver, B.C. 87 83 170
T51 Ronald Petersen, Coquitlam, B.C. 85 85 170
T51 Warren Julien, Summerland, B.C. 82 88 170
T55 Peter Scott, Burnaby, B.C. 85 86 171
T55 Gary Smith, Halifax, N.S. 84 87 171
T57 Michael Welling, Hayden Lake, Idaho 84 88 172
T57 Larry Bray, Panorama, B.C. 82 90 172
59 Ken Milloy, Port Moody , B.C. 88 86 174
T60 Ray Chadwick, Kamloops, B.C. 93 84 177
T60 Hugh Bruggen-Cate, Abbotsford, B.C. 88 89 177
62 Steve Curell, Vancouver, B.C. 81 97 178
T63 Len Doray, White Rock, B.C. 94 89 183
T63 John Parker, Burnaby, B.C. 90 93 183
T63 Steven Garfield, Vancouver, B.C 86 97 183
66 Ken Michel, Penticton, B.C. 97 89 186
67 Byron Hall, Abbotsford, B.C. 89 98 187
68 Randy Narcisse, Chase, BC 98 100 198
69 Fred Burke, Penticton, B.C. 80 DQ DQ




« Talking Rock Talks Tough at PNGA Men's Master-40 | Home | From The Files Of The Vancouver Golf Tour »


back to top