category descriptionBC Golf NewsCoursesGear Up

« Nike Golf Introduces Premium Series Victory Red Irons | Home | Round One Of The Canadian Tour Championship »

Canada Trailing in World University Championship

With Leonardo Motta holding a five shot lead in singles competition, Italy has moved into a one-stroke lead in the men's team division of the 12th World University Golf championship following two rounds in Sun City, South Africa.

Although Switzerland's Caroline Rominger leads the Ladies singles division by three, Team USA has taken over the team lead with three members ranked among the top five in singles competition.

Ninety-six of the best University players from 18 competing nations are entered together with six men and five ladies representing Canada.

Team Canada's men are in eighth place, 219 strokes behind Italy in the field of 14 teams while the Canadian Ladies are in 12th place among 13 team, 38 shots back of the leading US squad.

12th WORLD UNIVERSITY GOLF CHAMPIONSHIP
GARY PLAYER GOLF COURSE, SUN CITY, South Africa

Men's Medalist Scores
1 LEONARDO MOTTA (ITA) 68 72 140
2 ANDY SHAKESPEAR (GBR) 72 73 145
2 DAVID BOOTH (GBR) 69 76 145
4 NICCOLO QUINTARELLI (ITA) 76 70 146
5 PEDRO ERICE (ESP) 75 72 147
5 SHUNSUKE SONODA (JPN) 74 73 147
5 PETER SVAJLEN (SVK) 74 73 147
5 PEDRO ORIOL (ESP) 72 75 147
5 SATOSHI KODAIRA (JPN) 72 75 147
10 SHINTARO KOBAYASHI (JPN) 78 70 148
11 AMBROISE FOURQUET (FRA) 78 71 149
11 LUKAS TINTERA (CZE) 77 72 149
13 ANDREW ROBB (CAN) 78 72 150
13 SAMUEL CYR (USA) 77 73 150
13 HERTZOG LANDMAN (RSA) 73 77 150
16 CLEMENT LEMAIRE (FRA) 79 72 151
16 ANTONIO HORTAL (ESP) 77 74 151
16 YUKI USAMI (JPN) 77 74 151
16 ION GARCIA (ESP) 75 76 151
20 JAROD TRAMMELL (USA) 80 72 152
21 BAPTISTE CHAPELLAN (FRA) 80 73 153
21 FRANCESCO BONAGA (ITA) 76 77 153
23 WEN-TING WU (TPE) 79 75 154
23 KENNETH GOOSEN (RSA) 78 76 154
23 BRENDAN WALTON (IRL) 75 79 154
26 ADAM BEST (GBR) 80 75 155
26 LEAN BOEZAART (RSA) 77 78 155
26 MING-CHUAN CHEN (TPE) 77 78 155
26 PARKER LILLY (CAN) 76 79 155
30 MATTHIEU SOUGNE (BEL) 82 74 156
30 PAUL BETTY (GBR) 77 79 156
32 MAREK NOVY (CZE) 85 72 157
32 HAMILTON WHEELER (USA) 83 74 157
32 PATRICK FORBES (CAN) 76 81 157
35 HSUN-TING CHAO (TPE) 80 78 158
35 MATHIEU GINGRAS (CAN) 78 80 158
37 GOMMAAR D'HULST (BEL) 80 79 159
37 DREW CHUIPEK (USA) 78 81 159
37 CHRISTOPHE DE GRANCEY (FRA) 78 81 159
40 RIAAN GERBER (RSA) 85 75 160
40 PHILLIP GERBER (RSA) 78 82 160
42 CHARLES FITZSIMMONS (CAN) 84 77 161
42 CORY RENFREW (CAN) 84 77 161
42 MARCO CIOFFRESE (SUI) 83 78 161
42 ARTHUR DE RIVOIRE (SUI) 81 80 161
42 GREGA PERNE (SLO) 76 85 161
47 NICOLAS D'INCAU (SUI) 86 77 163
47 KAVIR GANGIAH (RSA) 81 82 163
49 KEVIN STACK (IRL) 84 81 165
49 KELAN MCDONAGH (IRL) 83 82 165
51 VILEM RACEK (CZE) 78 89 167
52 CLAY GUERIN (USA) 85 84 169
52 GIAN ANDREA HILD (SUI) 83 86 169
52 M. ATIQ IDRIS (MAS) 82 87 169
55 SE XIAO (CHN) 92 79 171
55 BO-CHEN CHEN (TPE) 88 83 171
57 JAMES PATTERSON (IRL) 84 88 172
57 BRADLEY THOMPSON (USA) 82 90 172
57 ANTONIO GARBACCIO (ITA) 80 92 172
60 HIEW PENG JIAT (MAS) 92 81 173
61 LIONEL JOURNOT (SUI) 92 84 176
62 AHMAD FARHAN YASIN (MAS) 87 91 178
63 RUI ZHANG (CHN) 93 86 179
64 M. SAFIQ SAIFUL ANNUR (MAS) 94 87 181
65 AHMAD MUNIR A. HANIF (MAS) 101 86 187
66 JIAHENG HUANG (CHN) 99 106 205
67 CHAO REN (CHN) 170 121 291
68 YU ZHOU (CHN) 195 157 352

Men's Team Championship
1 ITALY - MEN 220 219 0 0 439
2 JAPAN - MEN 223 217 0 0 440
3 GREAT BRITAIN - MEN 218 224 0 0 442
4 SPAIN - MEN 222 221 0 0 443
5 FRANCE - MEN 235 216 0 0 451
6 UNITED STATES - MEN 235 219 0 0 454
7 SOUTH AFRICA - MEN 229 228 0 0 457
8 CANADA - MEN 230 228 0 0 458
9 CHINESE TAIPEI - MEN 236 231 0 0 467
10 CZECH REPUBLIC - MEN 240 233 0 0 473
11 SWITZERLAND - MEN 247 235 0 0 482
12 IRELAND - MEN 242 242 0 0 484
13 MALAYSIA - MEN 261 255 0 0 516
14 CHINA - MEN 361 306 0 0 667

Ladies' Medalist Scores
1 CAROLINE ROMINGER (SUI) 74 73 147
2 KATIE TEWELL (USA) 72 78 150
3 MARION RICORDEAU (FRA) 80 71 151
3 LAURA CRAWFORD (USA) 77 74 151
5 MICHAELA CAVENER (USA) 79 73 152
6 ANNA SCOTT (GBR) 78 76 154
6 KATIE ELLIOTT (USA) 76 78 154
6 MORGANE BAZIN DE JESSEY (FRA) 76 78 154
9 KO-CHEN YEH (TPE) 84 71 155
9 INES DIAZ-NEGRETE (ESP) 80 75 155
9 LUCIA MAR (ESP) 79 76 155
9 NATALIA TANNO (SUI) 73 82 155
13 NIAMH KITCHING (IRL) 77 79 156
14 NANAE SHINZATO (JPN) 80 77 157
15 MARELI JOUBERT (RSA) 82 76 158
15 KAORI AZUMA (JPN) 79 79 158
15 TEREZA VAVRUSKOVA (CZE) 79 79 158
18 LAMEEZ BOUGHAN (RSA) 80 79 159
19 ERIKO SONODA (JPN) 85 75 160
19 LUCY WILLIAMS (GBR) 85 75 160
19 AUDREY GOUMARD (FRA) 81 79 160
22 MELANIE MAETZLER (SUI) 82 79 161
22 KE-HUI HSU (TPE) 82 79 161
22 I-WEN CHEN (TPE) 82 79 161
22 BARBARA PERERA (ESP) 81 80 161
26 GILLIAN O'LEARY (IRL) 83 79 162
26 CHIARA VENEZIA (ITA) 81 81 162
28 ENRICA PRANDO (ITA) 85 78 163
29 LIZELLE MULLER (RSA) 83 81 164
29 LAURA MURRAY (GBR) 79 85 164
31 INES TUSQUET (ESP) 83 82 165
32 CHRISTINA SPENCE PROTEAU (CAN) 84 82 166
33 ANNE BALSER (CAN) 86 81 167
34 TAJDA SARKANJ (SLO) 89 79 168
35 FEDERICA ANGIOLETTI (ITA) 86 83 169
36 CHRISTINA PETERSSON (SWE) 89 81 170
36 VERONIKA HOLISOVA (CZE) 86 84 170
38 KHAIRUNHANISAH AZLAN HANIF (MAS) 90 81 171
39 NURULSHIMA ABDUL AZIZ (MAS) 86 87 173
40 BEV PEEL (CAN) 97 78 175
41 MARIANNE BANTON (CAN) 90 86 176
42 DANIELLE MCVEIGH (IRL) 90 88 178
43 ALYSSA HUMAN (CAN) 93 89 182
44 NADIA SOFIE SUHAIMI (MAS) 95 97 192

Ladies' Team Championship
1 UNITED STATES - LADIES 149 147 0 0 296
2 SWITZERLAND - LADIES 147 152 0 0 299
3 FRANCE - LADIES 156 149 0 0 305
4 GREAT BRITAIN - LADIES 157 151 0 0 308
5 JAPAN - LADIES 159 152 0 0 311
6 CHINESE TAIPEI - LADIES 164 150 0 0 314
7 SPAIN - LADIES 160 156 0 0 316
8 SOUTH AFRICA - LADIES 162 155 0 0 317
9 IRELAND - LADIES 160 158 0 0 318
10 ITALY - LADIES 166 159 0 0 325
11 CZECH REPUBLIC - LADIES 165 163 0 0 328
12 CANADA - LADIES 174 160 0 0 334
13 MALAYSIA - LADIES 176 168 0 0 344

For more information visit World University Championship
Also visit International University Sports





« Nike Golf Introduces Premium Series Victory Red Irons | Home | Round One Of The Canadian Tour Championship »


back to top