« Samantha Richdale Closing In On Tour Victory | Home | South America -- Here Comes The Canadian Tour »
Rookie Alex Coe of LaQuinta, California eagled the 16th hole on his way to shooting 15-under par and earning $20,000 for claiming the Jane Rogers Championship as his first victory on the Canadian Tour.
Coe finished the championship at 265 and three shots in front of last week's winner Graham DeLaet of Weyburn, Saskatchewan. Although missing seven consecutive cuts earlier in the season, Coe, has now moved into ninth place on the Tour's money winning list and the Order of Merit.
By John Berkovich
Media Director - - Canadian Tour
George Bradford fired a 64 to grab third place by himself at 10 under par 270 while Liam Kendregan (68), Richard Scott (67) and Dave Levesque - who closed with a tournament low 63 - shared fourth spot at 271.
"This feels good," said Coe. "A lot of hard work has gone into this and when it comes together, it is something special. "I'm proud of the way I hung in there and got the job done."
For DeLaet, his second place finish comes hot on the heels of his title in Montreal last weekend.
"I got myself behind the 8-ball in the early going and just didn't quite have it today.
Still, with his runner-up finish, DeLaet moves to sixth place on the Order of Merit.
Richard Gilkey, first off the tee Sunday and playing by himself, set an unofficial record for the fastest time to play 18 holes. Carrying seven clubs and six golf balls, Gilkey zipped around the Lakewood layout in 64 minutes, shattering Scott Hawle's previous Canadian Tour record by 43 minutes. With the crowd and the scoreboards saying 'Go Richard Go', Gilkey shot 75.
Canadian Tour
Janes Rogers Championship, Mississauga, Ontario
1 Alex Coe United States 67 65 65 68 265
2 Graham DeLaet Canada 65 70 64 69 268
3 George Bradford United States 65 66 75 64 270
T4 Dave Levesque Canada 74 68 66 63 271
T4 Richard Scott Canada 69 70 65 67 271
T4 Liam Kendregan United States 69 67 67 68 271
T7 Jim Seki United States 67 68 69 68 272
T7 Tim Wood Australia 67 66 68 71 272
T9 Clayton Rask United States 71 68 66 68 273
T9 Michael Gligic Canada 66 69 69 69 273
T9 John Ellis United States 68 70 66 69 273
T12 Lee Williamson United States 68 67 75 64 274
T12 Ben Bunny Australia -4 F -6 71 69 68 66 274
T12 James Love Canada -2 F -6 69 67 70 68 274
T15 Craig Scott Australia -4 F -5 75 66 68 66 275
T15 Adam Short Canada -3 F -5 67 72 69 67 275
T15 Luke Hickmott Australia 67 71 69 68 275
T15 John Lieber United States 68 69 69 69 275
T15 Clint Rice Australia 69 72 65 69 275
T15 DJ Fiese United States 68 66 70 71 275
T21 Dustin Risdon Canada 71 68 70 67 276
T21 Andrew Parr Canada 72 70 67 67 276
T21 Manuel Villegas Colombia 68 70 70 68 276
T21 Mark Leon Canada 68 70 68 70 276
T25 Wes Heffernan Canada 67 72 71 67 277
T25 Byron Smith United States 70 70 70 67 277
T25 Andy Walker United States 67 72 69 69 277
T25 Kwangsoo Yoon Korea, South 70 70 68 69 277
T25 Josh Geary New Zealand 64 71 71 71 277
T25 K. Fortin-Simard Canada 70 68 68 71 277
T25 Jim Lemon United States 74 67 65 71 277
32 Scott Hawley Canada 71 68 69 70 278
T33 Chris Wall United States 70 71 70 68 279
T33 Randy Lowry III United States 70 72 69 68 279
T33 Josh Habig United States 70 71 67 71 279
T33 Ryan Cairns Zimbabwe 71 69 66 73 279
T33 Stuart Anderson Canada 71 68 67 73 279
T33 Ryan Yip Canada 66 66 73 74 279
T39 Adam Speirs Canada 69 71 70 70 280
T39 Ryan Horn Canada 68 71 70 71 280
T39 Brian Benedictson Canada 71 67 69 73 280
T42 Adam Bland Australia 71 70 72 68 281
T42 Kris Wasylowich Canada 69 70 73 69 281
T42 Will Mitchell Canada 75 66 71 69 281
T42 Scott Ford United States 71 70 71 69 281
T42 Mitch Tasker Australia 72 70 67 72 281
T42 Ben Ferguson Canada 66 70 69 76 281
T48 John Cassidy United States 74 66 75 67 282
T48 Richard Lee Canada 70 71 71 70 282
T48 Wil Collins United States 74 68 69 71 282
T51 Rob Oppenheim United States 72 70 73 68 283
T51 Troy Merritt United States 69 68 74 72 283
T51 Tyler Erickson United States 71 70 70 72 283
T51 James Hahn United States 69 73 69 72 283
T51 Tom Stankowski United States 70 72 68 73 283
T56 Dong Yi United States 70 72 74 68 284
T56 Robert Hamilton United States 73 68 72 71 284
T56 Troy Kelly United States 70 67 75 72 284
T56 Derek Gillespie Canada 71 71 70 72 284
T56 Vinnie Poncino United States 72 70 70 72 284
T61 Danny Sahl Canada 72 68 75 70 285
T61 Jeffrey Rangel United States 72 66 77 70 285
T61 Mike Grob United States 74 67 74 70 285
T61 Kevin Kim United States 69 72 73 71 285
T61 Luke Swilor United States 66 72 75 72 285
T61 Eric Couture Canada 72 67 73 73 285
T67 Greg Machtaler Canada 72 69 76 69 286
T67 José Trauwitz Mexico 70 71 73 72 286
T67 Jason Moon Australia 72 70 72 72 286
T67 Garrett Frank United States 67 72 71 76 286
71 Marc Peterson United States 69 71 75 72 287
72 Danny King Canada 70 72 71 77 290
73 Richard Gilkey United States 70 72 79 75 296
CUT LINE
T74 Barrett Jarosch Canada 71 72 MC MC 143
T74 Tommy Barber United States 73 70 MC MC 143
T74 Shawn Jasper United States 74 69 MC MC 143
T74 Mark Kitts Canada - - - 71 72 MC MC 143
T74 Joe Horowitz United States 75 68 MC MC 143
T74 Thomas Petersson Sweden 73 70 MC MC 143
T74 Ryan Camp United States 76 67 MC MC 143
T74 Brian Unk United States 68 75 MC MC 143
T74 Brent Schwarzrock United States 72 71 MC MC 143
T74 Ryan Thornberry United States 74 69 MC MC 143
T74 Michael Nicoletti United States 72 71 MC MC 143
T74 Craig Hicks Canada 69 74 MC MC 143
T86 Taylor Wood United States 74 70 MC MC 144
T86 Wes Martin Canada 73 71 MC MC 144
T86 Danny Mijovic Canada 73 71 MC MC 144
T86 Mathieu Rivard (a) Canada 72 72 MC MC 144
T86 Russell Surber United States 70 74 MC MC 144
T86 Hidemichi Haginomori Japan 75 69 MC MC 144
T86 So Kobayashi Japan 69 75 MC MC 144
T86 Kent Eger Canada 71 73 MC MC 144
T94 Matt Fonner United States 69 76 MC MC 145
T94 Derek Oakey United States 75 70 MC MC 145
T94 Yohann Benson Canada 71 74 MC MC 145
T94 Josh Dean Canada 77 68 MC MC 145
T94 Ryan Carter United States 71 74 MC MC 145
T94 Scott Gibson United States 75 70 MC MC 145
T94 JC Deacon Canada 75 70 MC MC 145
T94 Doug Batty New Zealand 73 72 MC MC 145
T94 Justin Snelling United States 75 70 MC MC 145
T94 Winn Smith United States 71 74 MC MC 145
T94 Craig Matthew Canada 72 73 MC MC 145
T94 Justin Madison United States 76 69 MC MC 145
T94 Mitchell Gillis Canada 72 73 MC MC 145
T94 Darren Fletcher United States 73 72 MC MC 145
T94 John Colyar United States 74 71 MC MC 145
T109 Joseph Lanza United States 72 74 MC MC 146
T109 Eugene Smith United States 74 72 MC MC 146
T109 Ryan Williams Canada 69 77 MC MC 146
T109 Matt Daniel Canada 70 76 MC MC 146
T109 Zack Shriver United States 73 73 MC MC 146
T109 Mark Warman United States 73 73 MC MC 146
T109 Daniel Im United States 75 71 MC MC 146
T109 Kyle Monfort United States 76 70 MC MC 146
T109 Jason Anthony United States 75 71 MC MC 146
T109 Peter Laws Canada 72 74 MC MC 146
T119 Andres Gonzales United States 78 69 MC MC 147
T119 Mike Mezei Canada 72 75 MC MC 147
T119 Hoyt McGarity United States 79 68 MC MC 147
T119 Yuji Makino Japan 76 71 MC MC 147
T119 Drew Stoltz United States 77 70 MC MC 147
T119 Matt Johnston Canada 72 75 MC MC 147
T119 Conner Robbins United States 72 75 MC MC 147
T119 Casey Watabu United States 72 75 MC MC 147
T119 Nick Manfre United States 75 72 MC MC 147
T119 Michael Wilson United States 73 74 MC MC 147
T129 Greg McAuley Canada 73 75 MC MC 148
T129 Isaac Weintraub United States 73 75 MC MC 148
T129 Michael Choi Australia 77 71 MC MC 148
T129 Eric Wang United States 76 72 MC MC 148
T129 Ben Fox United States 75 73 MC MC 148
T129 Dwayne Pearman United Kingdom 74 74 MC MC 148
T129 Ian Doig Canada 70 78 MC MC 148
T129 Graham Baillargeon (a) Canada 76 72 MC MC 148
T137 Lindsay Bernakevitch Canada 76 73 MC MC 149
T137 Federico Garcia Mexico 75 74 MC MC 149
T137 Zach Doran United States 78 71 MC MC 149
T137 Bob Niger United States 74 75 MC MC 149
T141 Andreas Johnsson Sweden 76 74 MC MC 150
T141 Jeff Lai United States 78 72 MC MC 150
T141 Brandon Kearney United States 76 74 MC MC 150
T141 Justin Smith Australia 76 74 MC MC 150
T141 Justin Whitlock United States 75 75 MC MC 150
T146 Stephen Dixon Canada 75 76 MC MC 151
T146 Dale Vallely Canada 76 75 MC MC 151
148 Walt Keating Canada 72 80 MC MC 152
149 Mike Sica United States 74 79 MC MC 153
T150 Greg Doherty (a) Canada 79 75 MC MC 154
T150 Andrew Jensen Canada 77 77 MC MC 154
152 Justin Itzen United States 76 79 MC MC 155
T153 Pan Singhaseni Thailand 77 81 MC MC 158
T153 Conor O'Shea Canada 78 80 MC MC 158
155 Torey Edwards United States 76 WD WD WD
156 Mitchell Fox Canada 81 WD WD WD
« Samantha Richdale Closing In On Tour Victory | Home | South America -- Here Comes The Canadian Tour »
Get BC Golf News delivered by email